iSharesCup 2009: Cowes 1st day
Photo: Thierry Martinez Sea&CO
Team | 1 | 2 | 3 | 4 | 5 | 6 | Points |
---|---|---|---|---|---|---|---|
Masirah | 1 | 1 | 3 | 1 | 1 | 1 | 58 |
iShares | 2 | 4 | 5 | 3 | 2 | 7 | 43 |
Gitana Extreme | 6 | 5 | 6 | 2 | 3 | 3 | 41 |
Renaissance | 7 | 2 | 2 | 5 | 5 | 6 | 39 |
BT | 3 | 3 | 4 | 6 | 9 | 5 | 36 |
LUNA | 4 | 6 | 7 | 8 | 4 | 2 | 35 |
Groupama | 5 | dsq | 1 | 7 | 8 | 9 | 25 |
Holmatro | 8 | 7 | 9 | 4 | 6 | 8 | 24 |
Ecover | 9 | 3 | 8 | 9 | 7 | 4 | 21 |
BMW ORACLE | 0 |
With Oracle out for being training on DZ, Masirah leads and local team iShares with Hugh Styles onboard finally starts a good round.