2009 F18 North Americans: Day3
Photos SurfCityRacing
Photos SurfCityRacing
Photos SurfCityRacing
Photos SurfCityRacing
Photos SurfCityRacing
Photos SurfCityRacing More Pics
More wind for the 3rd day, Melvin rding with his son for sure struggle a little for overpowered besides having a small rig, and the Dutch boys are leading 1-2. Netherlands sailors ‘own’ the F18 right now. A-Class and Tornado is Aussie land as we all know…
Full Results
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Coen de Koning | Thijs Visser | 2 | 1 | 1 | 1 | 1 | (13) | 2 | 1 | 1 | 2 | 5 | 17 |
2nd | 1202 | Gunnar Larsen | Jeroen van Leeuwen | 4 | (7) | 4 | 6 | 3 | 3 | 1 | 2 | 5 | 1 | 2 | 31 |
3rd | 1143 | Pete Melvin | James Melvin | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | (11) | 5 | 7 | 33 |
4th | 91 | Greg Thomas | Jacques Bernier | 6 | 4 | 3 | 4 | (10) | 1 | 4 | 5 | 4 | 3 | 1 | 35 |
5th | 1042 | Mike Easton | Tripp Burd | 7 | 5 | (10) | 5 | 2 | 5 | 7 | 6 | 7 | 7 | 6 | 57 |
6th | 80 | Oliver Pilon | Maxime Loiselle | 5 | (11) | 11 | 7 | 7 | 6 | 5 | 3 | 2 | 6 | 11 | 63 |
7th | 1134 | Ian Sammis | Bobby Klenschmidt | 3 | 6 | 9 | 9 | 4 | 7 | 9 | 10 | (15) | 9 | 15 | 81 |
8th | 28 | Pease Glaser | Jay Glaser | 10 | 9 | 5 | 11 | 6 | 8 | 11 | (13) | 8 | 8 | 9 | 85 |
9th | 70 | Dennis Key | John Williams | 12 | 3 | (17) | 3 | 8 | 10 | 12 | 8 | 6 | 13 | 14 | 89 |
10th | 84 | Jeff Newsome | Bill Westland | 8 | 15 | 15 | 15 | 9 | 4 | 8 | 9 | 3 | (19) | 8 | 94 |
11th | 628 | Brandon Wallace | Damon Lacasella | 14 | 13 | 6 | 13 | (16) | 9 | 10 | 15 | 10 | 4 | 4 | 98 |
12th | 89 | John Tomko | Aaron McCulley | 11 | 12 | 7 | 8 | 13 | 16 | 6 | 7 | 9 | (dnf) | 10 | 99 |
13th | 651 | Dan DeLave | Eileen Haubl | 9 | 8 | 14 | 16 | 11 | 12 | 14 | 14 | (18) | 11 | 16 | 125 |
14th | 1132 | Johann Keller Punti | Paulo Gabella | 15 | 14 | 13 | 12 | 12 | 15 | 15 | (16) | 14 | 10 | 12 | 132 |
15th | 1135 | Sandra Tartaglino | Mark Modderman | 16 | 10 | 12 | 10 | 19 | (22) | 22 | 12 | 12 | 15 | 17 | 145 |
Possible to see which boats the crews are sailing on the leaderboard?
Jack Sparrow
Done