F18 Racing at Muiderzand , Netherlands
Thanks to Jasper Van Staveren Sailshoot.com, for the pics –
Macca racing replacing Mischa on the Wildcat took the championship with Bastiaan
Rank | HelmName | CrewName | KE1 | KE2 | KE3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Andrew McPherson | Bastiaan Tentij | 1.0 | 1.0 | ( OCS) | 3.0 | 1.0 | 1.0 | 7.0 |
2nd | Oscar Zeekant | Karel Begeman | 2.0 | 3.0 | 6.0 | (11.0) | 3.0 | 2.0 | 16.0 |
3rd | Marcelien de Koning | Sander de Boer | 4.0 | 2.0 | 5.0 | 2.0 | 4.0 | (13.0) | 17.0 |
4th | Willem Geijssen | Rico van Caplelle | 5.0 | 9.0 | 2.0 | 7.0 | 6.0 | ( DNC) | 29.0 |
5th | Coert van Dam | Marius van Dam | 11.0 | 4.0 | 7.0 | 5.0 | (16.0) | 4.0 | 31.0 |
6th | John Casey | Rob Sprij | 6.0 | 5.0 | 10.0 | (13.0) | 2.0 | 10.0 | 33.0 |
7th | Kathelijn Bruijne | Stuart Visser | 8.0 | 8.0 | 8.0 | (10.0) | 7.0 | 3.0 | 34.0 |
8th | Elke Delnooz | Mark Gering | 3.0 | 6.0 | 3.0 | 8.0 | (24.0) | 15.0 | 35.0 |
9th | Rik Duinmeijer | Corstiaan Alessie | 10.0 | 12.0 | 12.0 | (18.0) | 10.0 | 5.0 | 49.0 |
10th | Alessandro Vercio | Johannes A Romkes | 7.0 | 17.0 | 13.0 | 12.0 | 5.0 | ( DNC) | 54.0 |
It's probably spelled "Muiderzand". :o)
jaja OK, fair enough.
But I can`t get it right with all: Norwegian, Swede, Dutch, German and else, thanks I speak spanish and English and portuguese!
Will correct.
Martin