F18 NL: Season 1st regatta with 47 entries
Report by Mischa de Munck
——
Last weekend was fantastic! we had an offshore ocilating breeze north north east (between 20 and 45 degrees) 15 to 20 knots. with a lot of pressure differences.
The course was very diverse. Really flat and puffy in the right corner, and more stable wind with waves in the left corner.
There was a big right shift because that persisted in the right corner and also sometimes a right shift in the left corner wich made both sides favorable, the only ‘no go area’ was the midle of the playing field!!
Downwind was just fantastic fun on the flat water, shifting down towards the marks on the shifting wind. The speeds were so high we didn’t want to stop at the mark, we’d rather just blast on!!
We had around 40 F18’s with around 18 wildcats!
Next event we expect around 50 F18s-
Greetings,
Mischa de Munck
www.hobiecat.nl
www.bulthaupsailingteam.nl
Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Mischa Heemskerk | Bastiaan Tentij | 2.0 | (48.0 OCS) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 |
2nd | Oscar Zeekant | Karel Begeman | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | (6.0) | 13.0 |
3rd | Veenman | Mischa de Munck | 8.0 | (48.0 OCS) | 9.0 | 6.0 | 6.0 | 4.0 | 33.0 |
4th | Marcelien de Koning | Sander de Boer | 3.0 | 1.0 | 2.0 | 14.0 | 16.0 | (17.0) | 36.0 |
5th | Kathelijn de Bruyne | Stuart Visser | 4.0 | 9.0 | 11.0 | 9.0 | 20.0 | (48.0 DNC) | 53.0 |
6th | Adam Beattie | Marja van Helen | 10.0 | 5.0 | (48.0 DNC) | 7.0 | 23.0 | 8.0 | 53.0 |
7th | Vincent Kruijt | Nico van Blijderveen | (19.0) | 7.0 | 7.0 | 17.0 | 14.0 | 12.0 | 57.0 |
8th | Eric Cok | Fokko Veegens | (48.0 DNC) | 12.0 | 20.0 | 20.0 | 10.0 | 11.0 | 73.0 |
9th | Elke Delnooz | Mark Gering | 6.0 | 3.0 | 8.0 | 13.0 | (48.0 DNC) | 48.0 DNC | 78.0 |
10th | Christa van Helen | Wilco Stavenuiter | (48.0 DNC) | 6.0 | 5.0 | 12.0 | 48.0 DNF | 9.0 | 80.0 |
11th | Hans Breur | Roel Everaars | 7.0 | 4.0 | 10.0 | (48.0 DNC) | 48.0 DNC | 13.0 | 82.0 |
12th | Piet van Dijke | Remco Klijnsma | 14.0 | 16.0 | 18.0 | (28.0) | 21.0 | 18.0 | 87.0 |
13th | Thomas Groen | Ad Noordzij | 5.0 | (48.0 OCS) | 4.0 | 22.0 | 9.0 | 48.0 DSQ | 88.0 |
14th | Rob Sprij | Diemer Feenstra | 20.0 | (48.0 DNC) | 6.0 | 15.0 | 13.0 | 48.0 DNC | 102.0 |
15th | Gunnar Larsen | Jeroenerovan Leeuwen | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 3.0 | 1.0 | 3.0 | 103.0 |
Nice, only the Texelrating of the F18 isn't right. Since 2010 it is 100 in stead of 101…
The Class is evolving to a faster boat for sure, but also the Pro crews are sailing them to the top spots
Some video
http://www.youtube.com/watch?v=C2in7tJpMcI