Canadian F18 title for Heemskerk, on a Tiger
Photo: Joaquim Santos www.eye4photos.ca
Photo: Joaquim Santos www.eye4photos.ca
Photo: Joaquim Santos www.eye4photos.ca
Photo: Joaquim Santos www.eye4photos.ca
Photo: Joaquim Santos www.eye4photos.ca
All pictures courtesy of Joaquim Santos check his site for more www.eye4photos.ca
————————-
What excuse do you have when someone beats you with a with a 14(?) year old design? well … none, cause you are racing in the Formula 18, where riders make the real difference. Although everyone has their favorite boat, and that’s the beauty of this class.
Full Results https://www.cat-alist.com/uploads/2010_results/2010_F18_Canadian_Championship.htm
R | Nat | Sail | Driver | Person doing Everything | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 66 | Mischa Heemskerk | Kevin Stittle | 2.0 | (8.0) | 1.0 | 1.0 | 2.0 | 2.0 | 16.0 | 8.0 |
2 | USA | 1 | Mike Easton | Tripp Burd | 1.0 | (7.0) | 5.0 | 2.0 | 1.0 | 3.0 | 19.0 | 12.0 |
3 | USA | 212 | Robbie Daniel | Gary Chu | (12.0) | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 25.0 | 13.0 |
4 | USA | 204 | John Casey | Dalton Tebo | (33.0 OCS) | 1.0 | 3.0 | 5.0 | 5.0 | 6.0 | 53.0 | 20.0 |
5 | CAN | 90 | Olivier Pilon | Guillaume Paradis | 3.0 | 5.0 | 7.0 | 6.0 | 9.0 | (26.0) | 56.0 | 30.0 |
6 | CAN | 101 | Louis-Philippe Éthier | Dominique Robichaud | 8.0 | (15.0) | 4.0 | 11.0 | 3.0 | 8.0 | 49.0 | 34.0 |
7 | USA | 1025 | Todd Riccardi | Brendan Scanlon | 4.0 | 4.0 | 15.0 | 8.0 | (17.0) | 5.0 | 53.0 | 36.0 |
8 | CAN | 216 | Chris Prentice | Patrick LaRoche | (33.0 OCS) | 2.0 | 6.0 | 4.0 | 6.0 | 22.0 | 73.0 | 40.0 |
9 | CAN | 80 | Sylvain Carignan | Cristian Nadeau | 7.0 | (12.0) | 9.0 | 9.0 | 7.0 | 10.0 | 54.0 | 42.0 |
10 | USA | 1405 | Chris Titcomb | Andrea Orioli | 9.0 | 9.0 | 11.0 | 7.0 | (13.0) | 7.0 | 56.0 | 43.0 |
Hmm, let's not forget the custom sails and probably custom foils… although they are class legal. But you are right, the riders make a big difference.
Whatever. Tiger Hulls&platform (tiny, low volume, old style) vs New Generation designs.