Finnish F18 Nats

The Finnish F18 Assoc gathered 21 boats, the class continues its constant global growth: More info at www.f18.fi

Rank Nro Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 11 Nostokonepalvelu Matti Nieminen 3.00 5.70 0.00 3.00 0.00 (11.70) 0.00 5.70 29.10 17.40
2nd 10 Wipak Nora Eskola 0.00 0.00 14.00 10.00 (17.00) 0.00 5.70 0.00 46.70 29.70
3rd 2 Team Asics Eppu Kärki 11.70 8.00 5.70 0.00 3.00 8.00 (13.00) 3.00 52.40 39.40
4th 17 Marnela Express Pete Karto 13.00 3.00 8.00 5.70 (14.00) 3.00 3.00 8.00 57.70 43.70
5th 19 Team Fazerin Sininen Lauri Lehtinen (15.00) 10.00 3.00 8.00 10.00 5.70 8.00 15.00 74.70 59.70
6th 7 Fast Forward Dani von Weymarn 14.00 11.70 10.00 13.00 5.70 13.00 14.00 (21.00) 102.40 81.40
7th 1 Vieras Martin Hildebrand 5.70 15.00 13.00 14.00 8.00 (17.00) 10.00 16.00 98.70 81.70
8th 14 Uku Kuusk 8.00 (14.00) 11.70 11.70 11.70 14.00 11.70 13.00 95.80 81.80
9th 16 Tiger of Finland Karri Heliö 10.00 13.00 (18.00) 16.00 13.00 16.00 16.00 11.70 113.70 95.70
10th 8 Harmittomat Papparaiset Jari-Pekka Kiiski (17.00) 16.00 15.00 15.00 15.00 15.00 17.00 10.00 120.00 103.00

1 Response

  1. Anonymous says:

    GO FINLAND! LOOKS GOOD!