A-Class Australian Nats: Day 2
Photo by Humpybong Commodore Matthew Johnson – Ashby
Photo by Humpybong Commodore Matthew Johnson – Andrew Landenberger
Photo by Humpybong Commodore Matthew Johnson
Photo by Humpybong Commodore Matthew Johnson – Barker
Photo by Humpybong Commodore Matthew Johnson
Photo by Humpybong Commodore Matthew Johnson – Bundock
All back to normal. Ashby 2 bullets and Brewin two more 2nds. Landy and Bundock holding pace.
Dean Barker had an impressive double 3rd, a new catsailing star is born?
Ful report by Bob Griffits on DNA webiste: dnacat.blogspot.com
Ashby ‘downfall’ sequence , click to enlarge
Photo: Matther Johnson: Ashby going down in race 2
Pos | Sail No | Skipper | Total | R1 | R2 | R3 | R4 |
1 | A1 | G Ashby | 11 | 1 | 8 | 1 | 1 |
2 | 38 | A Landenberger | 14 | 4 | 1 | 5 | 4 |
3 | 888 | D Bundock | 14 | 3 | 2 | 4 | 5 |
4 | N8 | D Barker | 16 | 6 | 4 | 3 | 3 |
5 | 1 | B Collett | 23 | 5 | 3 | 9 | 6 |
6 | G8 | W Howden | 28 | 7 | 6 | 6 | 9 |
7 | 92 | S Anderson | 3 | 8 | 5 | 1 | 7 |
8 | 889 | G Parker | 37 | 11 | 7 | 7 | 12 |
9 | 9 | W Mercer | 43 | 9 | 11 | 12 | 11 |
1 | 898 | C Cairns | 48 | 12 | 9 | 13 | 14 |
11 | 2 | C Batenburg | 51 | 17 | 10 | 11 | 13 |
12 | 865 | S Scott | 63 | 1 | 15 | 16 | 22 |
13 | 957 | D Loutit | 68 | 16 | 12 | 21 | 19 |
14 | 936 | D Parker | 75 | 18 | 13 | 23 | 21 |
15 | A8 | G Harbour | 76 | 13 | 18 | 15 | 3 |
16 | 4 | S Brewin | 78 | 2 | 72.B | 2 | 2 |
17 | 958 | S McKeon | 79 | 15 | 32 | 17 | 15 |
18 | 13 | J Benson | 88 | 22.G | 19 | 22 | 25 |
19 | 97 | D McKenzie | 88 | 20 | 20 | 25 | 23 |
2 | 11 | B Hooper | 9 | 22 | 22 | 18 | 28 |
thanks for the A-class updates, please keep them coming
what a cooool class