A-Cat Midwinters 2024 for Cam Farrah
–
A-Cat Midwinters 2024, Cam Farrah wins Open Title
cCam Farrah continues the legacy of talented catsailors like Carolijn Brouer, Sarah Newberry, the late Sandra Tartaglino and many others. They just go and compete, simply put, not much additional ingredients needed.
In the process they make some waves pushing more girls into catsailing and also show the boys how its done like Cam did wome weeks ago winning the 2024 Midwinters foiling and overall disciplines.
In 2023 A-Cat Worlds Cam finished 16th overall and won Jr & Women Titles. We hope see Cam progressing each season and grabbing more podiums, foiling A-Cat in the breeze is in our view the most skilled & nerve demanding Class out there.
Below some words by Cam after the Midwinters win:
“Mids was a great event, the hospitality on land was unmatched. We had great dinners every night and even an Argentinan barbeque which was amazing. The range of conditions was incredible- everything from super light non-foiling races to full-on top of the wind range. The weather was perfect and everyone was excited to have a week in the sun. Some of the best foiling conditions I have ever raced in- perfectly butter flat a few days which really let you push the boat as hard as you wanted. Overall, great event, tight racing, and good fun. “
A-Cat Midwinters 2024 Final day report by Bob Webbon:
“Our 4th day of racing at the 2024 A Cat Midwinters last weekend was easy. Actually super easy! Set the weather mark at .97 miles, 310 degrees unfold the cushy chairs, sit back and enjoy the show.
A moderate front blew through Friday night bringing 15-16 knots of sustained wind Saturday morning. Frontal winds are typically unstable down here in the tropics but we lucked out with the direction being very consistent.
With the starting area being only about 5 minutes from the beach most all boats were ready to enjoy the day.
The fresh breeze brought the Canadians out in force. Larry and Todd were obviously enjoying the ideal conditions. It was great fun to not only watch the beautiful foiling trim approaching the gate but some very well executed roundings. Super fast from downwind to upwind. The boys have been working!
But in the end Cam did what she needed to do. Maintaining superior form and consistency. She took the regatta. Our new 2024 Midwinters Open Champion. Well done Cam!
Different show in the Classics. This was truly an epic finale. OH had a one point lead over the Admiral going into the last day. Would Ben fade?
Just a sidebar. My friend Ben Hall is 78 years old. He’s a true inspiration to us all. A man that never stops, always tuning always thinking. Always has a boat of some type in the shop.
But could he handle the fresh conditions.
Oh, yah…Almost always trapping downwind pushing pushing. The Admiral knotted it.
Finally as is often the case in the Classic Fleet the winner of the Classic Fleet was decided in the final legs of the four days of racing. Congratulations to OH who came back again and took the flag, our new 2024 Midwinters Classic Champion. Wow!
I would encourage all of the competitors to every now and then serve on RC. I think you’ll actually find it to be great fun. You understand the tactics, the strategy and you’ll find yourself thinking which way is she going to go? How far in that corner is he going before consolidating. How many are going to press here and be over early?
We hope everyone had a wonderful time and we know the NOODs will be a blast.
Once again a big thanks to Hal and Sally for coming down and serving as our PRO Team.
So see you soon and hopefully again next year down in the tropics.
Bob
—–
Results FOILERS
Pos | SAILORS | SAIL | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Cam Farrah | USA 426 | 13 | 19 | 1 | 2 | 1 | 1 | 1 | [3] | 2 | 2 | [3] | 3 |
2 | Axel Issel | ARG 500 | 23 | 38 | 4 | 4 | 2 | 2 | 3 | [5] | 1 | 3 | 4 | [RET – 10] |
3 | Larry Woods | CAN CAN44 | 25 | 45 | [DNF – 10] | [DNC – 10] | DNC – 10 | 3 | 2 | 1 | 5 | 1 | 1 | 2 |
4 | Ian Rodger | ARG 666 | 25 | 37 | 2 | 1 | 4 | 5 | 5 | [6] | 3 | 4 | [6] | 1 |
5 | Todd Woods | CAN 66 | 25 | 41 | 3 | 3 | 3 | 4 | 4 | 2 | [6] | [OCS – 10] | 2 | 4 |
6 | Marty McKenna | USA 261 | 45 | 61 | 6 | 6 | 5 | [8] | 6 | [8] | 4 | 5 | 7 | 6 |
7 | Dave Bradly | CAN CAN29 | 49 | 69 | 5 | 5 | 6 | 6 | [RET – 10] | 4 | 7 | 6 | [DNC – 10] | DNC – 10 |
8 | Mark Herendeen | USA 143 | 53 | 73 | [DNC – 10] | [DNC – 10] | 7 | 7 | 7 | 7 | 8 | 7 | 5 | 5 |
9 | Vieri Bracco | USA 565 | 79 | 99 | [DNC – 10] | [DNC – 10] | RET – 10 | DNC – 10 | DNF – 10 | DNC – 10 | 9 | DNC – 10 | DNC – 10 | DNC – 10 |
Results Classcis/Floating
Pos | SAILORS | SAIL | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | OH Rodgers | USA 73 | 20 | 49 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | [6] | [RET – 23] | 1 |
2 | Ben Hall | 99 | 21 | 37 | 1 | 1 | 1 | [9] | [7] | 2 | 3 | 5 | 4 | 4 |
3 | Ken Marshack | USA 192 | 38 | 76 | [15] | 2 | [RET – 23] | 3 | 2 | 4 | 12 | 2 | 8 | 5 |
4 | Micky Todd | ESP 7 | 39 | 67 | 7 | 6 | 3 | 8 | [10] | [18] | 7 | 4 | 2 | 2 |
5 | Randy Macpherson | USA 777 | 44 | 81 | [DNF – 23] | 7 | 7 | 4 | 4 | 7 | 9 | [14] | 3 | 3 |
6 | Greg Matthews | USA 444 | 46 | 88 | 4 | 4 | 4 | [19] | 11 | 6 | [DSQ – 23] | 3 | 6 | 8 |
7 | Woody Cope | USA 310 | 50 | 96 | [DNF – 23] | [DNC – 23] | DNC – 23 | 5 | 1 | 3 | 10 | 1 | 1 | 6 |
8 | Bobby Orr | USA 4 | 66 | 94 | 9 | 8 | 12 | 10 | 5 | 1 | [14] | 10 | [14] | 11 |
9 | Bill Kast | USA 232 | 67 | 108 | 10 | [OCS – 23] | 11 | 1 | 8 | 13 | [18] | 12 | 5 | 7 |
10 | Tony Vandenoever | USA 358 | 70 | 101 | 5 | 12 | 5 | 13 | [16] | [15] | 5 | 8 | 12 | 10 |
11 | Andrew Burdett | USA 268 | 75 | 103 | 11 | 10 | [13] | 12 | 6 | 10 | 4 | 9 | 13 | [15] |
12 | Ethan Salkind | USA 707 | 79 | 121 | 3 | 5 | 6 | 7 | [19] | 12 | 19 | [RET – 23] | 10 | 17 |
13 | Valdek Kwasniewski | POL 120 | 86 | 119 | 12 | 11 | 8 | 14 | 15 | [16] | [17] | 7 | 7 | 12 |
14 | Patrick Stadt | USA 79 | 86 | 115 | [13] | 9 | 9 | 11 | 13 | 9 | [16] | 11 | 11 | 13 |
15 | Chris Bolton | USA 148 | 87 | 133 | 8 | 13 | 10 | 15 | 17 | [RET – 23] | 6 | [DNF – 23] | 9 | 9 |
16 | Dustin Romey | USA 0 | 111 | 153 | 14 | 15 | 14 | [21] | 18 | [21] | 8 | 13 | 15 | 14 |
17 | Christopher Brown | USA 193 | 117 | 163 | 6 | [OCS – 23] | [RET – 23] | 6 | 21 | 14 | 1 | DNC – 23 | DNC – 23 | DNC – 23 |
18 | Kaleigh Morgan | USA 234 | 120 | 155 | [17] | 17 | 17 | 17 | 14 | 11 | 13 | 15 | 16 | [18] |
19 | Rush Bird | USA 231 | 138 | 184 | [DNC – 23] | [DNC – 23] | DNC – 23 | 18 | 9 | 8 | 11 | DNC – 23 | DNC – 23 | DNC – 23 |
20 | Warren Mitchell | USA 308 | 140 | 185 | 18 | 16 | 15 | [22] | 22 | 20 | [DNC – 23] | 16 | 17 | 16 |
21 | Philippe Laurent | USA 12 | 141 | 187 | 16 | 14 | 16 | 20 | 20 | 17 | 15 | [DNC – 23] | [DNC – 23] | DNC – 23 |
22 | John Schiefer | USA 122 | 162 | 208 | [DNC – 23] | [DNC – 23] | DNC – 23 | 16 | 12 | 19 | DNC – 23 | DNC – 23 | DNC – 23 | DNC – 23 |
Love the content but y’all need to proof your articles…
Hi sorry for the misspells and else, no much time these to update, but “”we”” will focus on proofing better our post. Thanks