Nacra 17 Europeans 2023: Day 3 Results

–
Nacra 17 Europeans 2023, Vilamoura, Portugal.
After 7 races Italian young guns Gianluigi Ugoloni & Maria Giubilei lead ahead the entire 2022 Olympic podium.
Some countries still not have their slot secured or representative defined, like US, FRA and AUS, those two countries will have their place though on World Sailing North Ams and Australasia predefined places. Newberry & Liebenberg are the only US team campaigning. Australia have many young teams, like the Booths, going for the Games.
Bundock is out of the race and will return to coaching. Aussie selection has a confidential decision system, ie finger done.
Racing right now Day 3 , follow tracking here
Top ten results after 7 races. Complete results here
Pos | Sail | Team | Net | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA 98 | Gianluigi UGOLINI Maria GIUBILEI | 14.0 | 2.0 | 4.0 | 1.0 | 7.0 | 3.0 | 2.0 | 2.0 | 21.0 |
2 | GBR 21 | John GIMSON Anna BURNET | 22.0 | 1.0 | 13.0 | 2.0 | 1.0 | 9.0 | 8.0 | 1.0 | 35.0 |
3 | ITA 26 | Ruggero TITA Caterina BANTI | 23.0 | 6.0 | 9.0 | 3.0 | 6.0 | 1.0 | 1.0 | 6.0 | 32.0 |
4 | GER 77 | Paul KOHLHOFF Alica STUHLEMMER | 42.0 | 14.0 | 2.0 | 6.0 | 3.0 | 2.0 | 18.0 | 15.0 | 60.0 |
5 | AUT 33 | Lukas HABERL Tanja FRANK | 45.0 | 4.0 | 11.0 | 10.0 | 10.0 | 7.0 | 3.0 | 18.0 | 63.0 |
6 | NZL 96 | Micah WILKINSON Erica DAWSON | 50.0 | 10.0 | 8.0 | 5.0 | 5.0 | 15.0 | 12.0 | 10.0 | 65.0 |
7 | FIN 13 | Sinem KURTBAY Akseli KESKINEN | 52.0 | 17.0 | 5.0 | 4.0 | 8.0 | 11.0 | 13.0 | 11.0 | 69.0 |
8 | SWE 61 | Ida SVENSSON Marcus DACKHAMMAR | 54.0 | 16.0 | 3.0 | 9.0 | 9.0 | 8.0 | 9.0 | 33.0 | 87.0 |
9 | AUS 5 | Brin LIDDELL Rhiannan BROWN | 59.0 | 19.0 | 24.0 | 13.0 | 12.0 | 4.0 | 7.0 | 4.0 | 83.0 |
10 | FRA 51 | Tim MOURNIAC Aloise RETORNAZ | 70.0 | 21.0 | 6.0 | 11.0 | 4.0 | 6.0 | 22.0 | 31.0 | 101.0 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16