Nacra 17 Worlds 2023. Day 4 Results
Quick update, later more info and pics , plus F18 Worlds Raid data. Bit messy right now in Arg…
Complete results and track replays here
Pos | Flag | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot |
1 | ITA 26 | Tita/Banti | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 5 | 24 | |
2 | GBR 21 | Gimson/Burnet | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 5 | 5 | 1 | 4 | 32 | |
3 | SWE 14 | Jarudd/Jonsson | 2 | 7 | 3 | 4 | 6 | 4 | 6 | 1 | 2 | 7 | 1 | 43 | |
4 | GER 77 | Kohlhoff/Stuhlemmer | STP | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 14 | 10 | 46 | |
5 | NED 505 | Van Der Meer/Bouwer | 10 | 2 | 2 | 1 | 4 | 3 | 7 | 3 | 2 | 1 | 11 | 46 | |
6 | ITA 98 | Ugolini/Giubilei | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 2 | 3 | 10 | 2 | 50 | |
7 | ARG 29 | Majdalani/Bosco | 4 | 3 | 3 | 5 | 3 | 2 | 1 | 10 | 4 | 3 | 13 | 51 | |
8 | NZL 96 | Wilkinson/Dawson | 5 | 7 | 3 | 2 | 5 | 3 | 4 | 4 | 7 | 6 | 12 | 58 | |
9 | FIN 13 | Kurtbay/Keskinen | 2 | 4 | 4 | 1 | 2 | 7 | 4 | 12 | 6 | 14 | 3 | 59 | |
10 | ITA 71 | Bissaro/Frascari | STP | 4 | 6 | 8 | 4 | 7 | 2 | 6 | 6 | 5 | 9 | 59 | |
11 | ESP 6 | Pacheco Van Rijnsoever/Barrio Garcia | 3 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 2 | 15 | 20 | 73 | |
12 | AUT 33 | Haberl/Frank | 9 | 14 | 9 | 10 | 10 | 8 | 8 | 7 | 3 | 8 | 4 | 90 | |
13 | AUT 97 | Farese/Zoechling | 7 | 6 | 10 | 13 | 7 | 3 | 10 | 11 | 14 | 4 | 7 | 92 | |
14 | FRA 571 | Besson/Ancian | 9 | 5 | 12 | 7 | 10 | 9 | 9 | 9 | 5 | 9 | 8 | 92 | |
15 | DEN 31 | Saouma-Pedersen/Borreskov | 4 | 6 | 7 | 4 | 5 | 13 | 5 | 5 | 8 | 13 | 22 | 92 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16