Nacra 17 Paris Test Event 2023, Day 3 Results








Check Live gps Tracking here
— Photos by Sander van der Borch/World Sailing
3 Races held today, three pending tomorrow and the Medal. Ogolini & Giubilei lead with speeding Kurbay-Keskinen in second and Wilkinson-Dawson in third overall. Argies score a bullet but still carry two DNS.
Bundy strggling a bit still, coming regattas for sure will nail the new N17 foil setup.
Review race Tracking here
Complete results below. Source paris2024.sailing.org/paris-test-event-results-centre/
Pos | NOC | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | .ITA | Gianluigi Ugolini Maria Giubilei | 2 | 7 | 8 | 1 | 1 | 1 | (9) | 4 | 1 | 34 | 25 |
2nd | .FIN | Sinem Kurtbay Akseli Keskinen | (7) | 2 | 1 | 4 | 6 | 6 | 4 | 3 | 3 | 36 | 29 |
3rd | .NZL | Micah Wilkinson Erica Dawson | 3 | 3 | 7 | 2 | (11) | 3 | 5 | 7 | 4 | 45 | 34 |
4th | .GER | Paul Kohlhoff Alica Stuhlemmer | 1 | 1 | 2 | 6 | 8 | 9 | (12) | 10 | 2 | 51 | 39 |
5th | .GBR | John Gimson Anna Burnet | 9 | 5 | 4 | 3 | 5 | (12) | 6 | 2 | 9 | 55 | 43 |
6th | .SWE | Emil Jarudd Hanna Jonsson | (12) | 4 | 9 | 5 | 10 | 7 | 2 | 1 | 8 | 58 | 46 |
7th | .NED | Laila van der Meer Bjarne Bouwer | (10) | 8 | 6 | 8 | 2 | 2 | 7 | 8 | 5 | 56 | 46 |
8th | .ARG | Mateo Majdalani Eugenia Bosco | 4 | (19) DNS | 19 DNS | 7 | 3 | 5 | 1 | 5 | 6 | 69 | 50 |
9th | .DEN | Natacha Violet Saouma-Pedersen Mathias Bruun Borreskov | 6 | 6 | 5 | 14 | 4 | (15) | 3 | 15 | 14 | 82 | 67 |
10th | FRA | Tim Mourniac Lou Berthomieu | 5 | 9 | 3 | 9 | 9 | (19) DPI | 11 | 11 | 10 | 86 | 67 |
11th | USA | Sarah Newberry Moore David Liebenberg | 8 | (19) UFD | 10 | 12 | 7 | 13 | 10 | 12 | 7 | 98 | 79 |
12th | CHN | Huancheng Zhao Saibo Wang | 13 | (19) UFD | 12 | 16 | 12 | 4 | 13 | 9 | 11 | 109 | 90 |
13th | SGP | Justin Xiaman Liu Denise Ke Xin Lim | 14 | 13 | 13 | 10 | 13 | 11 | 8 | (16) | 13 | 111 | 95 |
14th | GRE | Iordanis Paschalidis Myrto Papadopoulou | 11 | 11 | 15 | (17) | 17 | 8 | 14 | 6 | 17 | 116 | 99 |
15th | BRA | Joao Siemsen Marina Arndt | 15 | 10 | 14 | 15 | 15 | 10 | 15 | (19) UFD | 12 | 125 | 106 |
16th | AUS | Darren Bundock Lisa Darmanin | 17 | (19) UFD | 11 | 11 | 14 | 16 | 19 BFD | 14 | 16 | 137 | 118 |
17th | JPN | Shibuki Iituka Capiglia Oura Nishida | 18 | 12 | (19) DNF | 13 | 16 | 18 | 16 | 13 | 15 | 140 | 121 |
18th | IND | Doiphode Siddheshwar Ramya Saravanan | 16 | 14 | 16 | (18) | 18 | 17 | 17 | 17 | 18 | 151 | 133 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16