Nacra 17, SOF Hyeres 2023: Gimson & Burnet lead






Three more races completed today at Hyeres, Gold & Silver split fleets. British silver medalists John Gimson & Anna Burnet scored a perfect day with 3 bullets establishing a good gap with their opponents. Our young Argie team, Mateo Majdalani & Euge Bosco, consolidating their performance event after event in the top ten, right now sitting second overall after 8 races.
The Italian Navy being lead by a youth crew, Ugolini & Giubilei in 3rd place, ahead of Tita-Banti and Bissaro-Frascari.
Youth teams going full bore, with Mourniac-Berthomeu and Booth-Booth were in the top 5 earlier today, currently 10th / 11th respectively.
US Team with Super Mom Sarah Newberry & David Lienberger 8th overall. All images Sailing Energy / SOF.
Top ten, complete results here
SAIL # | CREW | Net | Tot | 1Q | 2Q | 3Q | 4Q | 5Q | 6F | 7F | 8F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | John GIMSON Anna BURNET | 15 | 22 | 3 | 3 | 1 | 5 | (7) | 1 | 1 | 1 |
2 | ![]() | Mateo MAJDALANI Eugenia BOSCO | 37 | 49 | 2 | 1 | 11 | 11 | 5 | 3 | 4 | (12) |
3 | ![]() | Gianlugi UGOLINI Maria GIUBILEI | 39 | 59 | 7 | 5 | 2 | (20) | 1 | 15 | 5 | 4 |
4 | ![]() | Jason WATERHOUSE Lisa DARMANIN | 39 | 52 | 1 | 1 | 4 | 12 | 6 | 8 | (13) | 7 |
5 | ![]() | Sinem KURTBAY Akseli KESKINEN | 42 | 57 | 6 | (15) | 4 | 9 | 12 | 6 | 3 | 2 |
6 | ![]() | Laila VAN DER MEER Bjarne BOUWER | 44 | 59 | 9 | 5 | 5 | 1 | 8 | 10 | 6 | (15) |
7 | ![]() | Ruggero TITA Caterina BANTI | 46 | 70 | 1 | RET (24) | 3 | 7 | 13 | 14 | 2 | 6 |
8 | ![]() | Sarah NEWBERRY MOORE David LIEBENBERG | 52 | 67 | 8 | 10 | (15) | 8 | 7 | 2 | 9 | 8 |
9 | ![]() | Vittorio BISSARO Maelle FRASCARI DIOTALLEVI | 53 | 77 | 2 | 4 | 5 | 18 | 2 | 13 | UFD (24) | 9 |
10 | ![]() | Mourniac TIM Lou BERTHOMIEU | 53 | 76 | 3 | 3 | 1 | 21 | 5 | 5 | 15 | (23) |
11 | ![]() | Ruben BOOTH Rita BOOTH | 55 | 74 | 11 | 2 | 3 | 3 | 8 | (19) | 17 | 11 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16