Nacra 17 Hyeres / SOF 2023: Day 5 Results







Four final races held today at Hyeres in 5-7 knots as per Euge Bosco, our own check on local conditions and photos above. The British team continues to lead and might have secured 1st overall before the Medal. Gimson & Burnet finished 6th, 5th plus another two bullets for the day while the Arg young guns kept the stance under great pressure to defend second overall.
Mateo & Euge are putting on a show, we are so proud of these two, cannot praise them enough. Long path ahead, many things to be defined, but already Nr 1 in our book, living abroad and working hard to sustain their campaign. Arg Catracing looks good future wise.
Their work is done for this regatta within the Arg internal qualy getting 15 places ahead of Lange-Travascio. Two more championships pending to complete the qualification process.
Also great races for F18 sailor Sarah Newberry & David Lienberg, 5th overall for the US crew.
For the Italian squad, youth Ugolini & Giubilei putting their flag colors on the top three, ahead of two World Champion teams. Tita & Banti out of the MR for very first time?
Tomorrow Medal race, light winds expected. Photos: Sailing Energy / SOF
Top ten below, complete results here
Pos | SAIL | CREW | Net | Tot | 1Q | 2Q | 3Q | 4Q | 5Q | 6F | 7F | 8F | 9F | 10F | 11F | 12F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | John GIMSON Anna BURNET | 28 | 35 | 3 | 3 | 1 | 5 | (7) | 1 | 1 | 1 | 6 | 5 | 1 | 1 |
2 | ![]() | Mateo MAJDALANI Eugenia BOSCO | 60 | 73 | 2 | 1 | 11 | 11 | 5 | 3 | 4 | 11 | 4 | 1 | (13) | 7 |
3 | ![]() | Gianlugi UGOLINI Maria GIUBILEI | 65 | 85 | 7 | 5 | 2 | (20) | 1 | 15 | 5 | 4 | 10 | 3 | 11 | 2 |
4 | ![]() | Sinem KURTBAY Akseli KESKINEN | 73 | 94 | 6 | 15 | 4 | 9 | 12 | 6 | 3 | 2 | 2 | 4 | 10 | (21) |
5 | ![]() | Sarah NEWBERRY MOORE David LIEBENBERG | 77 | 92 | 8 | 10 | (15) | 8 | 7 | 2 | 9 | 7 | 5 | 2 | 9 | 10 |
6 | ![]() | Vittorio BISSARO Maelle FRASCARI DIOTALLEVI | 80 | 104 | 2 | 4 | 5 | 18 | 2 | 13 | UFD (24) | 8 | 7 | 9 | 8 | 4 |
7 | ![]() | Jason WATERHOUSE Lisa DARMANIN | 81 | 100 | 1 | 1 | 4 | 12 | 6 | 8 | 13 | 6 | 13 | 10 | 7 | (19) |
8 | ![]() | Laila VAN DER MEER Bjarne BOUWER | 86 | 100 | 9 | 5 | 5 | 1 | 8 | 10 | 6 | (14) | 11 | 7 | 12 | 12 |
9 | ![]() | Mourniac TIM Lou BERTHOMIEU | 91 | 113 | 3 | 3 | 1 | 21 | 5 | 5 | 15 | (22) | 15 | 15 | 2 | 6 |
10 | ![]() | Micah WILKINSON Erica DAWSON | 97 | 114 | 6 | 15 | 14 | 1 | 11 | 7 | 8 | 16 | 1 | 14 | 4 | (17) |
11 | ![]() | Ruggero TITA Caterina BANTI | 103 | 127 | 1 | RET (24) | 3 | 7 | 13 | 14 | 2 | DSQ 24 | 16 | 11 | 3 | 9 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16