A-Cat Easter Regatta 2023 @Univela: Day 2
All images Tristano Vacondio / Univela.org – More at Univela Fb here
One race only completed today at Garda. Robin Maeder (G7 / Bryt) maintains lead after 4 races. Moritz Weis (D3/ Landenberger) clinched another bullet in the reduced Classic fleet.
Rank | Sail n° | Crew | Tot. | R.1 | R.2 | R.3 | R.4 |
---|---|---|---|---|---|---|---|
1. | SUI 007 | Robin Maeder | 8,00 | 1 | 1 | 3 | 3 |
2. | GER 6 | Rainer Bohrer | 13,00 | 5 | 3 | 4 | 1 |
3. | SUI 278 | Jacot Philippe | 14,00 | 6 | 4 | 2 | 2 |
4. | FIN 1 | Matti Nieminen | 16,00 | 4 | 2 | 5 | 5 |
5. | CZE 1 | Vladislav Ptasnik | 16,00 | 3 | 5 | 1 | 7 |
6. | NED 96 | Gert-jan Kos | 23,00 | 7 | 6 | 6 | 4 |
7. | SUI 65 | Charles Bueche | 34,00 | 9 | 9 | 8 | 8 |
8. | POL 100 | Karol Kwiatkowski | 38,00 | 8 | 7 | 7 | DNF16 |
9. | SUI 307 | Dony Loïc | 40,00 | 2 | DNF16 | DNF16 | 6 |
10. | GER 80 | Andreas Grünenwald | 57,00 | DNF16 | DNF16 | DNF16 | 9 |
11. | SUI 303 | Ballevre Olivier | 57,00 | DNF16 | DNF16 | 9 | DNF16 |
12. | SUI 61 | Delaite Jean-yves | 58,00 | DNF16 | DNF16 | 10 | DNF16 |
13. | CZE 3 | Martin Šedivec | 64,00 | DNF16 | DNF16 | DNF16 | DNF16 |
14. | GER 66 | Peter Pfortner | 64,00 | DNF16 | DNF16 | DNF16 | DNF16 |
15. | GER 50 | Dorfner Stephan | 64,00 | DNF16 | DNF16 | DNF16 | DNF16 |
Classics
Rank | Sail n° | Crew | Tot. | R.1 | R.2 | R.3 | R.4 |
---|---|---|---|---|---|---|---|
1 | GER 121 | Moritz Weis | 4,00 | 1 | 1 | 1 | 1 |
2 | GER 3 | Matthias Dietz | 10,00 | 2 | 2 | 2 | DNF4 |
3 | AUT 98 | Ron Van der valk | 16,00 | DNS4 | DNF4 | DNF4 | DNF4 |