A-Cat Easter Regatta 2023 @Univela: Day 1
All images Tristano Vacondio / Univela.org – More at Univela Fb here
Robin Maeder (G7 / Bryt) leads foilers and Moritz Weiss (D3 / Landenberger) Classics.
Foilers Day 1
Rank | Sail n° | Crew | Tot. | R.1 | R.2 | R.3 |
---|---|---|---|---|---|---|
1 | SUI 007 | Robin Maeder | 5,00 | 1 | 1 | 3 |
2 | CZE 1 | Vladislav Ptasnik | 9,00 | 3 | 5 | 1 |
3 | FIN 1 | Matti Nieminen | 11,00 | 4 | 2 | 5 |
4 | SUI 278 | Jacot Philippe | 12,00 | 6 | 4 | 2 |
5 | GER 6 | Rainer Bohrer | 12,00 | 5 | 3 | 4 |
6 | NED 96 | Gert-jan Kos | 19,00 | 7 | 6 | 6 |
7 | POL 100 | Karol Kwiatkowski | 22,00 | 8 | 7 | 7 |
8 | SUI 65 | Charles Bueche | 26,00 | 9 | 9 | 8 |
9 | SUI 307 | Dony Loïc | 34,00 | 2 | DNF16 | DNF16 |
10 | SUI 303 | Ballevre Olivier | 41,00 | DNF16 | DNF16 | 9 |
11 | SUI 61 | Delaite Jean-yves | 42,00 | DNF16 | DNF16 | 10 |
12 | CZE 3 | Martin Šedivec | 48,00 | DNF16 | DNF16 | DNF16 |
13 | GER 66 | Peter Pfortner | 48,00 | DNF16 | DNF16 | DNF16 |
14 | GER 80 | Andreas Grünenwald | 48,00 | DNF16 | DNF16 | DNF16 |
15 | GER 50 | Dorfner Stephan | 48,00 | DNF16 | DNF16 | DNF16 |
Classics
Rank | Sail n° | Crew | Tot. | R.1 | R.2 | R.3 |
---|---|---|---|---|---|---|
1 | GER 121 | Moritz Weis | 4,00 | 1 | 2 | 1 |
2 | GER 3 | Matthias Dietz | 7,00 | 2 | 3 | 2 |
3 | AUT 98 | Ron Van der valk | 9,00 | DNS4 | 1 | DNF4 |