A-Cat Midwinters 2023: Day 2 Results

3 races held today in around 4knots floating conditions for the entire fleet. No pics available.
Mahoney & Webbon continue to lead Open & Classics.
Complete results https://upperkeyssailingclub.com/regatta/VgPD8txPiv/results
Foilers Top ten
Sailors | Sail | Net | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Mahoney | USA 311 | 6 | 7 | [1] | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Bailey White | USA 320 | 15 | 22 | 3 | 3 | 2 | 2 | [7] | 2 | 3 |
3 | Francisco Venetucci | ARG 111 | 21 | 31 | 2 | 4 | 3 | 3 | 4 | 5 | [10] |
4 | Palmer Oliver | USA 336 | 26 | 34 | 5 | 6 | 4 | [8] | 2 | 4 | 5 |
5 | Larry Woods | CAN44 | 31 | 43 | 4 | 2 | 6 | 4 | 8 | [12] | 7 |
6 | Richard Stevens | USA 294 | 35 | 43 | [8] | 5 | 8 | 6 | 6 | 6 | 4 |
7 | Michael Christensen | USA 37 | 41 | 58 | 9 | [ocs | 7 | ret | 3 | 3 | 2 |
8 | Matthew Smyth | USA 447 | 47 | 60 | 6 | 12 | 5 | 5 | [13] | 7 | 12 |
9 | Todd Woods | CAN 66 | 49 | 60 | [11] | 10 | 9 | 9 | 5 | 10 | 6 |
10 | Axel Issel | USA 449 | 51 | 68 | 7 | 7 | [ocs] | 10 | 9 | 9 | 9 |
Clasics Top Ten
Sailors | Sail | Net | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Webbon | USA165 | 9 | 16 | 1 | 4 | 1 | 1 | 1 | 1 | [7] |
2 | Ken Marshack | USA 192 | 13 | 17 | 2 | 1 | 2 | [4] | 3 | 2 | 3 |
3 | Chris Batchelor | ISV 15 | 21 | 30 | [9] | 2 | 3 | 3 | 4 | 5 | 4 |
4 | Jeff LoSapio | USA 439 | 32 | 45 | 3 | 3 | 4 | 5 | [13] | 11 | 6 |
5 | Greg Matthews | USA 444 | 34 | 44 | 4 | 6 | [10] | 8 | 5 | 10 | 1 |
6 | Bobby Orr | USA 4 | 37 | 52 | 7 | 5 | 11 | 9 | [15] | 3 | 2 |
7 | Tony Vandenoever | USA 358 | 45 | 58 | 5 | [13] | 5 | 6 | 12 | 9 | 8 |
8 | Patrick Stadt | USA79 | 46 | 60 | rdg – 10 | rdg – 10 | rdg – 10 | rdg – 10 | 2 | 4 | [14] |
9 | Christopher Brown | USA 193 | 52 | 76 | [ocs] | 12 | 9 | 2 | 6 | 8 | 15 |
10 | Valdek Kwasniewski | POL120 | 54 | 70 | 11 | 9 | 12 | 10 | [16] | 7 | 5 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16