F18 Worlds 2022, Day 3 Live Tracking
https://tractrac.com/event-page/event_20221003_FWorlds/2483
-Windguru forecast here
-Weather f18world2022.org/weather/
-Live footage from the course from the organizers Red Gear Racing here or Robbie Daniel’s Account here
-Follow races tracking gps : tractrac.com/event-page/event_20221003_FWorlds/2483
-Official web www.f18world2022.org/
Results www.f18world2022.org/results/
Races:
-R3 Live Track here
R3 Prov (Tracking)
1 Smith-Heuser
2 Parent-Gramm
3 Danny
4 Burvill-Puttman
5 Colby-Colman
6 Guck-Guck
7 Mas-Perez
8 Dary-Normand
9 Wilmot-Stunzi
Top Ten Provisional-
Pos | Sail | Skipper | 1 | 2 | 3 | Total |
1 | USA 1 | Ravi Parent / Severin Gramm | 6 | 1 | 2 | 9 |
2 | GRE 7 | Iordanis Paschalidis / konstantinos trigkonis | 4 | 5 | 3 | 12 |
3 | ARG 11 | Cruz Gonzalez Smith / Mariano Heuser | 11 | 4 | 1 | 16T |
4 | AUS 05 | Gavin Colby / Kai Colman | 10 | 2 | 4 | 16T |
5 | ESP 21 | Toni Rivas Mas / Jordi Sanchez Perez | 3 | 7 | 6 | 16T |
6 | USA 005 | Lars Guck / Olin Guck | 5 | 8 | 5 | 18 |
7 | NED 77 | Hans van Dam / Marius van Dam | 8 | 12 | 9 | 29 |
8 | USA 143 | Jeremy Wilmot / Hunter Stunzi | 14 | 9 | 8 | 31 |
9 | USA 180 | Robert Daniel / Gary Chu | 2 | 18 | 12 | 32 |
10 | USA 555 | Taylor Reiss / Walter Lauridsen | 1 | 21 | 11 | 33T |
–R2 Live Track here
R2 Prov (Tracking)
1 Parent-Gramm
2 Colby-Colman
3 Riccardi-Tebo
4 Smith-Heuser
5 Danny-Kostas
6 Burvill
7 Mas-Perez
8 Guck-Guck
9 Wilmot-Stunzi
10 Froeb Marfaing
11 Lundqvist-Lundqvist
12 Van Dam-Van Dam
Pos | Sail | Skipper | 1 | 2 | Total |
1 | USA 1 | Ravi Parent / Severin Gramm | 6 | 1 | 7 |
2 | GRE 7 | Iordanis Paschalidis / konstantinos trigkonis | 4 | 5 | 9 |
3 | ESP 21 | Toni Rivas Mas / Jordi Sanchez Perez | 3 | 7 | 10 |
4 | AUS 05 | Gavin Colby / Kai Colman | 10 | 2 | 12 |
5 | USA 005 | Lars Guck / Olin Guck | 5 | 8 | 13 |
6 | ARG 11 | Cruz Gonzalez Smith / Mariano Heuser | 11 | 4 | 15 |
7 | USA 180 | Robert Daniel / Gary Chu | 2 | 18 | 20T |
8 | NED 77 | Hans van Dam / Marius van Dam | 8 | 12 | 20T |
9 | USA 555 | Taylor Reiss / Walter Lauridsen | 1 | 21 | 22 |
10 | USA 143 | Jeremy Wilmot / Hunter Stunzi | 14 | 9 | 23T |
–R1 PROVISIONAL Top Ten – REPLAY Here
Complete Results here
Pos | Sail | Skipper | 1 | Total | |
1 | USA 555 | Taylor Reiss / Walter Lauridsen | 1 | 1 | |
2 | USA 180 | Robert Daniel / Gary Chu | 2 | 2 | |
3 | ESP 21 | Toni Rivas Mas / Jordi Sanchez Perez | 3 | 3 | |
4 | GRE 7 | Iordanis Paschalidis / konstantinos trigkonis | 4 | 4 | |
5 | USA 005 | Lars Guck / Olin Guck | 5 | 5 | |
6 | USA 1 | Ravi Parent / Severin Gramm | 6 | 6 | |
7 | USA 0212 | Tyler Moore / Arielle Darrow | 7 | 7 | |
8 | NED 77 | Hans van Dam / Marius van Dam | 8 | 8 | |
9 | USA 55 | Pete Melvin / James Melvin | 9 | 9 | |
10 | AUS 05 | Gavin Colby / Kai Colman | 10 | 10 | |
11 | ARG 11 | Cruz Gonzalez Smith / Mariano Heuser | 11 | 11 | |
12 | SWE 111 | Jacob Lundqvist / Oscar Lundqvist | 12 | 12 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16