F16 ‘Element Sails’ AUS Nats 2022: Title for Rankin & White
Emma Rankin & Beau White close the 2022 F16 Australian Nats with 2, 2 and bullet to clinch the top spot on the podium. Sailing a Goodall Viper and Element Sails, loft which sponsored the F16 Titles.
Brett Goodall & unnamed crew (Goodall Viper) finished second place 4pts behind after 15 races. Third overall for Peter Dunk & Ben Clark.
Photo credit & More info at F16 Australia.
We published a selection yesterday, Full gallery pics here
Complete results here
Pos | Boat | Skipper | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
1 | We’re only Lit’l (507) | Emma Rankin, Beau White | 2 | 1 | -17 | 1 | 1 | -4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 17 |
2 | This way up racing (33) | Brett Goodall | 1 | 2 | 3 | 2 | -4 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | -17 | 21 |
3 | Element Sails (345) | Peter Dunk, Ben Clark | 3 | 3 | 1 | -6 | 3 | -6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 2 | 40 |
4 | Ruel Rigging (289) | Simon Skoog, Nick Reader | -17 | 4 | 2 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | -17 | 42 |
5 | Element (324) | Simon Hallsworth, Lily Smith | -17 | 5 | 4 | 4 | 2 | 3 | 5 | 5 | -17 | 4 | 5 | 6 | 5 | 3 | 51 |
6 | Turtle (217) | James Butler | 4 | 8 | 5 | 7 | -10 | 5 | 6 | 6 | 5 | 7 | -8 | 7 | 6 | 4 | 70 |
7 | The Boat Warehouse (218) | Alice Tarnawski, Angus Musgrove | 5 | 7 | 6 | 3 | 7 | 7 | 7 | 7 | -17 | -17 | 7 | 8 | 7 | 7 | 78 |
8 | Capital Brewing Co Spruce Moose (244) | Jack Mendham, Ethan Moore | -17 | 10 | -17 | 9 | 6 | 11 | 11 | 9 | 6 | 6 | 6 | 10 | 10 | 5 | 99 |
9 | Fang (166) | Sam Bylett, Lucy Cross | 7 | 17 | 17 | 17 | 12 | 10 | 10 | 8 | 7 | 17 | -17 | -17 | 8 | 6 | 136 |
10 | Twice Tempted (067) | Robert Mahony | 8 | 9 | 17 | 10 | 8 | 8 | 8 | 17 | 17 | 17 | -17 | 9 | 9 | -17 | 137 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16