Moth Worlds 2021 @Malcesine: Day 3 Results
Day 3 of racing for the 2021 Moth Worlds 2021 being Fraglia Vela Malcesine, Garda, Italy. Gold & Silver fleet with Tom Slingsby showing a clear domination of the fleet 8 bullets out of 9 races. Iain Jensen & Kyle Langford follow behind and seems Slingsby will cruise to the Title.
Today more good performances for the brand new Exploder/Ovigton Moth with Tom Johnson scoring 8, 7 & 13 in the Gold fleet to climb to 17th overall.
Looking at the top ten and all the proven Moths platforms, Tom is delivering a great regatta with the Exploder/Ovington Moth just out of the mold on its first regatta. This Moth can only get better with time and will be a nice challenge to the established Moth fleet & builders, Tom sail is a Doyle.
Complete gallery of Photos by Martina Orsini at Fraglia Vela Malcesine Fb here
Top 20, Full results here
pos | Flag | Helm | Net | Tot | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 |
1 | AUS 1 | Tom SLINGSBY | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 1 | 1 |
2 | AUS 4739 | Iain JENSEN | 19 | 29 | 1 | 1 | 1 | 4 | 1 | 1 | 7 | -10 | 3 |
3 | AUS 2 | Kyle LANGFORD | 29 | 47 | 2 | 2 | 9 | 2 | 4 | 2 | 1 | -18 | 7 |
4 | AUS 4629 | Nathan OUTTERIDGE | 30 | 39 | -9 | 3 | 2 | 3 | 5 | 4 | 6 | 5 | 2 |
5 | GBR 4823 | Paul GOODISON | 31 | 40 | 2 | 3 | 3 | 1 | 2 | 2 | -9 | RDG | RDG |
6 | ITA 4725 | Ruggi TITA | 35 | 48 | 8 | 2 | 2 | 3 | 6 | -13 | 4 | 2 | 8 |
7 | NZL 4740 | Phil ROBERTSON | 38 | 52 | 4 | 6 | 6 | 6 | 3 | 6 | -14 | 3 | 4 |
8 | ITA 4689 | Simone SALVÀ | 44 | 57 | 5 | 4 | 8 | 2 | 8 | 3 | -13 | 4 | 10 |
9 | ITA 5 | Francesco BRUNI | 47 | 65 | 5 | 8 | 4 | -18 | 3 | 8 | 3 | 11 | 5 |
10 | GBR 4817 | David HIVEY | 56 | 86 | 4 | 6 | 5 | 6 | 7 | 9 | 10 | 9 | -30 |
11 | FRA 4775 | Aymeric ARTHAUD | 59 | 87 | 3 | 14 | 3 | 4 | 2 | 8 | 11 | 14 | -28 |
12 | HKG 4805 | Nicolai JACOBSEN | 69 | 97 | 7 | 8 | 7 | 13 | 9 | 11 | -28 | 8 | 6 |
13 | GBR 4853 | Dylan FLETCHER | 76 | 148 | 6 | 5 | 5 | RET | 7 | 10 | 17 | 6 | 20 |
14 | USA 6 | Bradley FUNK | 79 | 101 | 11 | 7 | 10 | 7 | 9 | 4 | 18 | 13 | -22 |
15 | ITA 4588 | Jacopo PLAZZI MARZOTTO | 84 | 119 | 9 | 12 | 8 | 8 | 10 | 6 | 22 | -35 | 9 |
16 | GER 4763 | Philipp BUHL | 85 | 106 | 18 | 7 | 6 | 10 | 12 | 5 | 15 | 12 | -21 |
17 | AUS 9 | Thomas JOHNSON | 89 | 124 | -35 | 10 | 7 | 10 | 14 | 20 | 8 | 7 | 13 |
18 | USA 4768 | Richard DIDHAM | 104 | 147 | 20 | 12 | 15 | 5 | 5 | 7 | 16 | 24 | -43 |
19 | ITA 4724 | Gian Maria FERRIGHI | 106 | 150 | 8 | 17 | 4 | 19 | 15 | 5 | 5 | -44 | 33 |
20 | AUS 4718 | David GILMOUR | 111 | 142 | 12 | 13 | 11 | 15 | 13 | 16 | 20 | -31 | 11 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16