A-Cat NOOD Regatta St Petersburg 2021
All images Paul Todd / Outsideimages.com / NOOD Regatta / Sail World. Official event page sailingworld.com/helly-hansen-nood-regatta-st-petersburg. – The US A-Class fleet had a great regatta past weekend with 30 boats racing in the Foiling & Classic Divisions.
Future World Champ , Ravi Parent, dominated the local fleet with 8 bullets, followed by Bob Hodges with same nr of second places.
Ravi and Bob , both sailing a new Glaser DS. A great looking radial cut from the renown West Coast sail maker.
In the Classics division Woody Cope won , followed by two Multihull legends , Ben Hall and Randy Smyth. Randy’s son Matthew finished 7th in the Foiling division, on a custom A Cat platform he retrofit.
Next A-Class Worlds will be held in April 2022 also at St Petersburg. Worlds official web and aworlds.com
A Class Foiling
1 | USA 76 | Ravi Parent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2 | USA 230 | Bob Hodges | 2 | 2 | 2 | 2 | 3 | 2 | 2 | DNF | 29 |
3 | USA 294 | Richard Stevens | 4 | 4 | 6 | 4 | 7 | 3 | 4 | 5 | 37 |
4 | USA 9 | Jeff Brauch | 6 | 5 | 8 | 8 | 5 | 4 | 5 | 2 | 43 |
5 | USA 349 | Daniel Segraves | 7 | 6 | 5 | 5 | 4 | 7 | 6 | 3 | 43 |
6 | USA 113 | Matthew Keenan | 3 | 3 | 4 | 6 | 6 | DNF | 10 | 7 | 53 |
7 | USA 3 | Matthew Smyth | 5 | 7 | 7 | 9 | 8 | 6 | 7 | 6 | 55 |
8 | USA 426 | Cam Farrah | DNF | DNC | 9 | 3 | 9 | 8 | 9 | 4 | 70 |
9 | ISV 15 | Chris Batchelor | DNC | DNC | 3 | 7 | 2 | 5 | DNC | DNC | 73 |
10 | USA 143 | Mark Herendeen | DNC | DNC | 11 | 10 | 10 | 9 | 11 | 8 | 87 |
A Class Classics
1 | USA 310 | Woody Cope | 5 | 2 | 2 | 2 | 7 | 2 | 1 | 1 | 22 |
2 | USA 99 | Ben Hall | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 23 |
3 | USA 303 | Randy Smyth | 13 | 7 | 7 | 1 | 4 | 5 | 5 | 4 | 46 |
4 | USA 73 | OH Rodgers | 1 | 1 | 1 | 9 | 2 | 4 | 7 | DNS | 50 |
5 | USA 165 | Bob Webbon | DNC | DNC | 4 | 5 | 3 | 1 | 2 | 2 | 67 |
6 | USA 148 | Chris Bolton | 9 | 8 | 11 | 11 | 5 | 8 | 6 | 9 | 67 |
7 | NZL 268 | Andrew Burdett | 8 | 10 | 13 | 4 | 9 | 10 | 10 | 5 | 69 |
8 | USA 192 | Ken Marshack | 3 | 6 | 6 | 7 | 14 | DNC | 4 | 7 | 72 |
9 | USA 232 | Bill Kast | 11 | 11 | 15 | 10 | 12 | 12 | 8 | 6 | 85 |
10 | USA 007 | Mike Krantz | 7 | 9 | 5 | 6 | 6 | 7 | 25/DNF | 25/DNS | 90 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…