Nacra 17. Lanzarote 2021: Day 4 Results
Top ten below, official web, video source and complete results at lanzarotewinterseries.com/international/resultados.php
Pos | Sail | Crew Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1 | ESP28 | TARA PACHECO FLORIAN TRITTEL CRS MOGAN | 11 | 1 | 6 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 30 |
2 | GER77 | PAUL KOHLHOFF ALICA STUHLEMMER KIELER YC | 2 | 2 | 1 | 3 | 4 | 7 | 8 | 2 | nsc | 4 | 7 | 1 | 41 |
3 | FRA56 | QUEN.DELAPIERRE MANON AUDINET C.CHOOL / SGVOILES | 1 | 12 | 2 | 8 | 2 | 1 | 7 | 7 | 2 | 19 | 6 | 9 | 57 |
4 | SWE44 | JÄRUDD EMIL JONSSON CECILIA RSYC | 6 | 7 | 4 | 1 | 8 | 8 | 4 | 3 | 5 | 9 | 5 | 7 | 58 |
5 | FIN27 | SINEM KURTBAY JANNE JARVINE NJK | 10 | 6 | 5 | 7 | 9 | 12 | 3 | 10 | 10 | 2 | 3 | 6 | 71 |
6 | FRA51 | TIM MOURNIAC NOA ANCIAN ASN QUIBERON | 4 | 8 | 3 | 11 | 7 | bfd | 14 | 5 | 6 | 7 | 11 | 3 | 79 |
7 | DEN71 | LIN CENHOLT CP LUBECK KDY | 5 | dnf | dnf | 6 | bfd | dnc | 1 | 4 | 1 | 3 | 4 | 4 | 94 |
8 | NOR41 | N.FADLER MARTINSEN M.STELLER MORTENSEN RNYC | 16 | 13 | 9 | 12 | 1 | 11 | 9 | 9 | 7 | 6 | 9 | 10 | 96 |
9 | JPN459 | SHIBUKI IITSUKA ERI HATAYAMA ENOSHIMA | 7 | 4 | 10 | 14 | 5 | 6 | 10 | 8 | ufd | 12 | 8 | 14 | 98 |
10 | SWE436 | IDA SVENSSON MARCUS DACKHAMMAR KSSS / GKSS | 8 | 10 | dnf | 4 | bfd | 13 | 13 | 13 | 4 | 5 | 2 | 5 | 99 |
11 | GRE515 | IORDANIS PASCHALIDIS MYRTO PAPADOPOULOU NCT / SCP | 13 | 9 | 12 | 9 | 3 | 4 | 6 | 17 | 8 | 14 | 10 | 11 | 99 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16