Lanzarote 2021: Pacheco & Trittel 1st & Finland secures ticket to Tokyo
The Spanish Olympic Nacra 17 team won the 2021 Lanzarote Regatta demonstrating solid races in every wind condition. Commanding win for Tara Pacheco & Florian Trittel, 5 bullets, plenty of top 3 results with 16 races completed and a 15pts gap agasint the German Top Guns Paul Kohlhoof & Alicia Stuhlemmer, who finished second overall. Third for the French crew who left Besson & Riou out the Games, Quentin Delapierre & Manon Audinet
The highlight of this regatta was the European slot qualy. Finish crew Sinem Kurtbay & Janne Jarvinen had a super consistent regatta securing their Tokyo Nacra 17 Class participation. Great performance under such defining pressure.
Danny Paschalidis & Myrto Papadopoulo tried their best but it was not enough. The former Olympic sailor and Tornado – F18 World Champ had a late shot to the Nacra 17 clearly seen on their floating vs foiling mode.
The Nacra 17 Class will have a demanding competitive fleet, I don’t even dare to define any favorites yet.
All images by Sailing Energy / Lanzarote Regatta 2021. Official web & complete results at
https://www.lanzarotewinterseries.com/international/resultados.php
Nacra 17 tab.
Top ten:
Pos | Sail Sponsor Crew / Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Points |
1 | ESP28 TARA PACHECO FLORIAN TRITTEL | 11 | 1 | 6 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 3 | 1 | rdg 3.3 | 42.3 |
2 | GER77 PAUL KOHLHOFF ALICA STUHLEMMER | 2 | 2 | 1 | 3 | 4 | 7 | 8 | 2 | nsc | 4 | 7 | 1 | 4 | 2 | 6 | 2 | 55 |
3 | FRA56 QUEN.DELAPIERRE MANON AUDINET | 1 | 12 | 2 | 8 | 2 | 1 | 7 | 7 | 2 | 19 | 6 | 9 | 1 | 4 | 3 | ufd | 84 |
4 | SWE44 JÄRUDD EMIL JONSSON CECILIA | 6 | 7 | 4 | 1 | 8 | 8 | 4 | 3 | 5 | 9 | 5 | 7 | 8 | 5 | 5 | 12 | 85 |
5 | FIN27 SINEM KURTBAY JANNE JARVINEN | 10 | 6 | 5 | 7 | 9 | 12 | 3 | 10 | 10 | 2 | 3 | 6 | 11 | 7 | ufd | 4 | 105 |
6 | DEN71 LIN CENHOLT CP LUBECK | 5 | dnf | dnf | 6 | bfd | dnc | 1 | 4 | 1 | 3 | 4 | 4 | dsq | 1 | 7 | 1 | 125 |
7 | GRE51 IORDANIS PASCHALIDIS MYRTO PAPADOPOULOU | 13 | 9 | 12 | 9 | 3 | 4 | 6 | 17 | 8 | 14 | 10 | 11 | 6 | 12 | 4 | 7 | 128 |
8 | FRA51 TIM MOURNIAC NOA ANCIAN | 4 | 8 | 3 | 11 | 7 | bfd | 14 | 5 | 6 | 7 | 11 | 3 | 2 | 13 | 14 | ufd | 130 |
9 | NOR41 N.FADLER MARTINSEN M.STELLER MORTENSEN | 16 | 13 | 9 | 12 | 1 | 11 | 9 | 9 | 7 | 6 | 9 | 10 | 12 | 9 | 12 | 5 | 134 |
10 | SWE436 SVENSSON MARCUS DACKHAMMAR | 8 | 10 | dnf | 4 | bfd | 13 | 13 | 13 | 4 | 5 | 2 | 5 | 7 | 6 | 2 | ret | 136 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16