Nacra 17 & F18 Kiel Week 2020: Day 1 Results
Sorry for the lack of updates but I’m having some busy days here in Arg, arranging some Cats sales, selling my A, getting another and today I went back to sailing after 6 months..! Such a nice feeling being on the water again.
More details on the racing later. Find results after 3 races for Nacra 17 and F18 below.
Top ten , complete results at www.kieler-woche.de/en/sailing/results.php Nacra 17 & F18 tab.
Nacra 17
Pos | Sail | Team | T | N | R1 | R2 | R3 |
1 | ITA 26 | Ruggero TITA / Caterina Banti | 5 | 2 | 1 | -3 | 1 |
2 | GER 77 | Paul KOHLHOFF / Alica STUHLEMMER | 11 | 6 | 3 | -5 | 3 |
3 | GBR 21 | John GIMSON / Anna BURNET | 17 | 7 | 5 | 2 | -10 |
4 | AUT 3 | Thomas ZAJAC / Barbara MATZ | 17 | 8 | 2 | -9 | 6 |
5 | ITA 5 | Vittorio BISSARO / Maelle FRASCARI | 24 | 9 | 8 | 1 | -15 |
6 | ARG 1 | Santiago LANGE / Cecilia CARRANZA | 28 | 10 | 6 | 4 | -18 |
7 | FRA 56 | Quentin DELAPIERRE / Manon AUDINET | 24 | 12 | -12 | 8 | 4 |
8 | ITA 98 | Gianluigi UGOLINI / Maria GIUBILEI | 28 | 15 | -13 | 6 | 9 |
9 | FIN 501 | Sinem KURTBAY / Janne JARVINEN | 43 | 16 | 11 | -27 | 5 |
10 | DEN 711 | N SAOUMA-PEDERSEN / Mathias BORRESKOV | 29 | 17 | 9 | -12 | 8 |
Formula 18
Pos | Sail | Team | T | Nett | R1 | R2 | R3 |
1 | FRA 002 | Cedric BADER / Nicolaj CHRISTENSEN | 3 | 2 | -1 | 1 | 1 |
2 | FIN 5 | Mikko RÄISÄNEN / Kirsikka RÄISÄNEN | 11 | 6 | -5 | 4 | 2 |
3 | GER 350 | Helge SACH / Christian SACH | 10 | 6 | -4 | 2 | 4 |
4 | GER 20 | Dirk BLEIKER / Kilian FEINDT | 9 | 6 | -3 | 3 | 3 |
5 | GER 347 | Daniel PAYSEN / Nico HEINRICH | 22 | 9 | 4 | 5 | -13 |
6 | GER 17 | Eckart KAPHENGST / Maximilian SAID | 21 | 13 | 7 | 6 | -8 |
7 | FRA 79 | Jacob LUNDQVIST / Oscar LUNDQVIST | 22 | 14 | -8 | 7 | 7 |
8 | GER 361 | Sven LINDSTÄDT / Maren ODEFEY | 25 | 15 | -10 | 10 | 5 |
9 | GER 328 | Robert SCHÜTZ / Rea KÜHL | 33 | 15 | 6 | 9 | -18 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16