Moth Worlds 2019 Day 4: Slingsby secures Title
All photos by Martina Orsini , +100 more at Moth Worlds Fb. Tom Slingsby secures World Title with a day to spare, 12 bullets out of 13 races. Not a Moth Class expert but need to dig if any other Worlds has seen this kind of control.
Chandler MacLeod Moth Worlds official web at mothworlds.org/perth/
Top ten, more here
Pos | Sail | Bow | Flag | Skipper | Net | R13 | R12 | R11 | R10 | R9 | R8 | R7 | R6 | R5 | R4 | R3 | R2 | R1 |
1 | 4696 | 44 | AUS | Tom Slingsby | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [1] | [2] |
2 | 4597 | 57 | AUS | Kyle Langford | 22 | 3 | 2 | 2 | [6] | 2 | 3 | 2 | 1 | [4] | 3 | 2 | 1 | 1 |
3 | 4332 | 5 | AUS | Tom Burton | 25 | 2 | 3 | 5 | 2 | [6] | [8] | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
4 | 4643 | 29 | AUS | Scott Babbage | 41 | 4 | 6 | 4 | 4 | [7] | [6] | 4 | 3 | 3 | 2 | 3 | 4 | 4 |
5 | 2 | 110 | ITA | Francesco Bruni | 49 | [10] | 9 | [10] | 5 | 5 | 9 | 5 | 2 | 3 | 4 | 2 | 2 | 3 |
6 | 4645 | 6 | AUS | Matthew Chew | 57 | 6 | 10 | [12] | 6N | [10] | 5 | 8 | 5 | 2 | 2 | 9 | 3 | 1 |
7 | 4560 | 40 | AUS | Robert Greenhalgh | 59 | [50] | 7 | 3 | 7 | 4 | 7 | [11] | 8 | 5 | 6 | 3 | 5 | 4 |
8 | 4 | 102 | USA | Brad Funk | 62 | 7 | 5 | 9 | 8 | [11] | 10 | [12] | 4 | 6 | 3 | 5 | 3 | 2 |
9 | 4649 | 55 | AUS | Thomas Johnson | 92 | 13 | [17] | 14 | 15 | [24] | 2 | 7 | 3 | 4 | 10 | 6 | 11 | 7 |
10 | 4594 | 17 | AUS | Dean Souter | 92 | 9 | 12 | 8 | 10 | 8 | [13] | [17] | 9 | 10 | 7 | 5 | 8 | 6 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16