A-Cat North Americans 2019: Day 2
Photos by Phil Pape / St Petersburg Yach Club. Few more & additional info at their fb page. One more race completed early today (Wednesday) but seems not additional ones could be completed. Mahoney scores another bullet while Mischa placed a 3rd after his initial 23rd yesterday.
In the Classics OH Rodgers now leads, also with two races total for the floating division.
Top ten Foiler , Full results here
Pos | Bow | Sail | Helm | R1 | R2 | Tot |
1. | 31 | USA 311 | Bruce Mahoney | 1 | 1 | 2.0 |
2. | 4 | USA 400 | John Tomko | 2 | 11 | 13.0 |
3. | 55 | CAN 55 | Andrew Woods | 10 | 4 | 14.0 |
4. | 36 | USA 367 | Ian Storer | 6 | 8 | 14.0 |
5. | 18 | USA 180 | Robert Daniel | 3 | 12 | 15.0 |
6. | 32 | USA 320 | Bailey White | 12 | 5 | 17.0 |
7. | 63 | USA 88 | Jeremy Wilmot | 17 | 2 | 19.0 |
8. | 35 | USA 135 | Tracy Oliver | 4 | 15 | 19.0 |
9. | 26 | USA 326 | Mackenzie Cook | 7 | 14 | 21.0 |
10. | 2 | USA 399 | Andrew Kolb | 14 | 9 | 23.0 |
Top Ten Classics, Full results here
Pos | Bow | Sail | Helm | R1 | R2 | Tot |
1. | 49 | USA 73 | OH Rodgers | 3 | 1 | 4.0 |
2. | 50 | USA 165 | Bob Webbon | 2 | 4 | 6.0 |
3. | 3 | USA 310 | Woody Cope | 6 | 2 | 8.0 |
4. | 5 | USA 99 | Ben Hall | 5 | 3 | 8.0 |
5. | 17 | USA 17 | MarK Batchelor | 7 | 5 | 12.0 |
6. | 62 | USA 304 | Bob Curry | 1 | 13 | 14.0 |
7. | 19 | USA 193 | Christopher Brown | 4 | 10 | 14.0 |
8. | 8 | USA 80 | John Harper | 8 | 7 | 15.0 |
9. | 33 | USA 231 | Rush Bird (M) | 10 | 6 | 16.0 |
10. | 10 | USA 108 | Bobby Orr | 12 | 8 | 20.0 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16