A-Cat Worlds 2019 @Weymouth: Day 5 Results
Photo by Gordon Upton Photography from Day 4. – Another bullet day for Mischa Heemskerk (F1x / Mischa Sails). Total domination for the Flying Dutchman writing down seven bullets out of ten races. foiling conditions once more and 2 races pending for tomorrow.
In the Classics Division Landy Sr (D3 / Landenberger) also scoring bullets , last five races have gone his way. Scotty Anderson 2nd and Alberto Farnessi 3rd. Andy Landenberger sadly with a DNF who put him out of podium for now. Still such a great regatta for the kid. No over yet.
Top ten Foiling below , complete results here
Pos | Flag | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | net | |
1 | NED | 7 | Mischa Heemskerk | -61 | -2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 72 | 9 |
2 | ESP | 11 | Manuel Calavia | -27 | 1 | 3 | 3 | -14 | 2 | 4 | 6 | 3 | 7 | 70 | 29 |
3 | NZL | 270 | Dave Shaw | -21 | 3 | -10 | 10 | 7 | 5 | 2 | 2 | 2 | 2 | 64 | 33 |
4 | POL | 15 | Tymoteusz Bendyk | 1 | 7 | -16 | 2 | -17 | 7 | 6 | 5 | 7 | 3 | 71 | 38 |
5 | POL | 41 | Jakub Surowiec | -11 | 8 | 2 | 7 | (UFD [65]) | 6 | 7 | 3 | 6 | 5 | 120 | 44 |
6 | USA | 311 | Bruce Mahoney | -38 | 4 | 9 | 4 | 3 | 10 | 8 | (UFD [65]) | 10 | 9 | 160 | 57 |
7 | POL | 17 | Maciej Zarnowski | -32 | 12 | 12 | 9 | -20 | 9 | 5 | 9 | 4 | 8 | 120 | 68 |
8 | AUS | 1035 | James Wierzbowski | 4 | 6 | 11 | 13 | 5 | 13 | (SCP [29]) | 12 | -16 | 13 | 122 | 77 |
9 | FRA | 207 | Benoit Marie | (SCP [54]) | 5 | 4 | 15 | 8 | -22 | 14 | 14 | 9 | 15 | 160 | 84 |
10 | POL | 1 | Jacek Noetzel | 9 | -17 | 8 | 12 | -25 | 12 | 13 | 8 | 13 | 12 | 129 | 87 |
Top ten Classics:
Pos | Flag | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | net | |
1 | AUS | 308 | Andrew Landenberger | 4 | -18 | 2 | 1 | -5 | 1 | 1 | 1 | 1 | 1 | 35 | 12 |
2 | AUS | 31 | Scott Anderson | -6 | 1 | -7 | 6 | 1 | 2 | 3 | 2 | 2 | 2 | 32 | 19 |
3 | SWE | 59 | Alberto Farnesi | 5 | -6 | 1 | 3 | 3 | 3 | -6 | 3 | 3 | 6 | 39 | 27 |
4 | AUS | 300 | Andy Landenberger | 3 | 2 | -6 | 2 | 2 | 5 | 5 | 5 | (DNF [25]) | 3 | 58 | 27 |
5 | GBR | 18 | Hugh Macgregor | 1 | 7 | 4 | 4 | 4 | 8 | -9 | 7 | 6 | (RET [25]) | 75 | 41 |
6 | ESP | 7 | Michael Todd | 2 | -14 | -15 | 10 | 10 | 6 | 4 | 4 | 5 | 5 | 75 | 46 |
7 | ESP | 5 | Enrique Cornejo | -14 | 5 | 11 | 12 | 6 | 4 | 2 | (DNF [25]) | 4 | 4 | 87 | 48 |
8 | SUI | 56 | Bruno Biedermann | 7 | -11 | 3 | 5 | 11 | 7 | 7 | 6 | 7 | (RET [25]) | 89 | 53 |
9 | AUS | 9 | John Dowling | 9 | 9 | 8 | 9 | 8 | -13 | 10 | -11 | 10 | 9 | 96 | 72 |
10 | ESP | 29 | Francisco Javier Acosta Medina | 11 | 3 | 14 | -16 | 7 | 9 | -16 | 16 | 11 | 10 | 113 | 81 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…