A-Class Worlds 2019: Final Day results update
Photos Gordon Upton Photography, from the week. Mischa & Landy are crowned World Champs 2019 in the Foiling and Classic (flaoting) Division.
Later more info and pics from today when available.
Final Provisional Results Foiling , complete results for both divs here.
Pos | Flag | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot | net | |
1 | NED | 7 | Mischa Heemskerk | -61 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -3 | 76 | 12 |
2 | NZL | 270 | Dave Shaw | -21 | 3 | -10 | 10 | 7 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 72 | 41 |
3 | POL | 15 | Tymoteusz Bendyk | 1 | 7 | -16 | 2 | -17 | 7 | 6 | 5 | 7 | 3 | 3 | 2 | 76 | 43 |
4 | ESP | 11 | Manuel Calavia | -27 | 1 | 3 | 3 | -14 | 2 | 4 | 6 | 3 | 7 | 13 | 7 | 90 | 49 |
5 | POL | 41 | Jakub Surowiec | -11 | 8 | 2 | 7 | (UFD [65]) | 6 | 7 | 3 | 6 | 5 | 5 | 6 | 131 | 55 |
6 | USA | 311 | Bruce Mahoney | -38 | 4 | 9 | 4 | 3 | 10 | 8 | (UFD [65]) | 10 | 9 | 20 | 10 | 190 | 87 |
7 | POL | 17 | Maciej Zarnowski | -32 | 12 | 12 | 9 | -20 | 9 | 5 | 9 | 4 | 8 | 9 | 12 | 141 | 89 |
8 | AUS | 1035 | James Wierzbowski | 4 | 6 | 11 | 13 | 5 | 13 | (SCP [29]) | 12 | -16 | 13 | 8 | 8 | 138 | 93 |
9 | FRA | 2 | Emmanuel Dodé | -28 | 15 | 5 | -26 | 22 | 8 | 10 | 7 | 17 | 4 | 6 | 5 | 153 | 99 |
10 | NZL | 555 | Phil Robertson | 25 | (DSQ [65]) | 23 | 25 | 10 | 4 | 3 | 4 | (RET [65]) | 6 | 2 | 1 | 233 | 103 |
Top Ten Classic / Floating Division:
Pos | Flag | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot | net | |
1 | AUS | 308 | Andrew Landenberger | 4 | -18 | 2 | 1 | -5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | 14 |
2 | AUS | 31 | Scott Anderson | -6 | 1 | -7 | 6 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 39 | 26 |
3 | AUS | 300 | Andy Landenberger | 3 | 2 | -6 | 2 | 2 | 5 | 5 | 5 | (DNF [25]) | 3 | 2 | 2 | 62 | 31 |
4 | SWE | 59 | Alberto Farnesi | 5 | -6 | 1 | 3 | 3 | 3 | -6 | 3 | 3 | 6 | 5 | 5 | 49 | 37 |
5 | ESP | 5 | Enrique Cornejo | -14 | 5 | 11 | 12 | 6 | 4 | 2 | (DNF [25]) | 4 | 4 | 4 | 3 | 94 | 55 |
6 | GBR | 18 | Hugh Macgregor | 1 | 7 | 4 | 4 | 4 | 8 | -9 | 7 | 6 | (RET [25]) | 7 | 8 | 90 | 56 |
7 | ESP | 7 | Michael Todd | 2 | -14 | -15 | 10 | 10 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 87 | 58 |
8 | SUI | 56 | Bruno Biedermann | 7 | -11 | 3 | 5 | 11 | 7 | 7 | 6 | 7 | (RET [25]) | 8 | 7 | 104 | 68 |
9 | 9 | John Dowling | 9 | 9 | 8 | 9 | 8 | -13 | 10 | 11 | 10 | 9 | 11 | (RET [25]) | 132 | 94 | |
10 | AUS | 27 | William Michie | 12 | -19 | 16 | 8 | -20 | 10 | 12 | 10 | 8 | 8 | 10 | 9 | 142 | 103 |
Martín, Maciej Zarnowski POL 17 es un Marstrom con foil Z ?
No. Pol 17 es Exploder D3. El Marstrom es el de Farnesi en los Classics (flotadores) SWE59 Con orzas C.
Este es Farnesi proa #19: https://catsailingnews.com/wp-content/uploads/2019/08/AClassWorlds2019D4byUpton_03.jpg , después en el reporte final publico otra. Salió 4to. Anda muy bien el Marstrom para la división Classic , solo quedó viejo el diseño proa.