A-Class Worlds 2019: Day 4 Results updates
![](https://i0.wp.com/catsailingnews.com/wp-content/uploads/2019/08/AClassWorlds2019TrainingsbyUpton_13.jpg?resize=2048%2C1365&ssl=1)
Photo: Gordon Upton Photography from pre Worlds trainings. – 3 More bullets for Mischa who is dominating the Regatta. More wind today, around 14knots. Brewin was leading R7 but got involved on an accident and he was sent to hospital for some stitches on his foot. He was back at the club quick enough gladly but no racing for him, boat also damaged. More details later along full report and pics of the racing when available.
Top Ten Foiling below. Complete results here
Pos | Flag | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net |
1 | NED 7 | Mischa Heemskerk | (61.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 70.0 | 9.0 |
2 | ESP 11 | Manuel Calavia | (27.0) | 1.0 | 3.0 | 3.0 | 14.0 | 2.0 | 4.0 | 6.0 | 60.0 | 33.0 |
3 | NZ 250 | Dave Shaw | (21.0) | 3.0 | 10.0 | 10.0 | 7.0 | 5.0 | 2.0 | 2.0 | 60.0 | 39.0 |
4 | POL 15 | Tymoteusz Bendyk | 1.0 | 7.0 | 16.0 | 2.0 | (17.0) | 7.0 | 6.0 | 5.0 | 61.0 | 44.0 |
5 | POL 41 | Jakub Surowiec | 11.0 | 8.0 | 2.0 | 7.0 | (UFD) | 6.0 | 8.0 | 3.0 | 110.0 | 45.0 |
6 | AUS 1035 | James Wierzbowski | 4.0 | 6.0 | 11.0 | (13.0) | 5.0 | 13.0 | 10.0 | 12.0 | 74.0 | 61.0 |
7 | POL 17 | Maciej Zarnowski | (32.0) | 12.0 | 12.0 | 9.0 | 20.0 | 9.0 | 5.0 | 9.0 | 108.0 | 76.0 |
8 | USA 311 | Bruce Mahoney | 38.0 | 4.0 | 9.0 | 4.0 | 3.0 | 10.0 | 9.0 | (UFD) | 142.0 | 77.0 |
9 | POL 1 | Jacek Noetzel | 9.0 | 17.0 | 8.0 | 12.0 | (25.0) | 12.0 | 14.0 | 8.0 | 105.0 | 80.0 |
10 | FRA 207 | Benoit Marie | (SCP) | 5.0 | 4.0 | 15.0 | 8.0 | 22.0 | 15.0 | 14.0 | 130.0 | 83.0 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…