A-Class Worlds 2019 @Weymouth: Day 2
All images by Paula Kopylowicz / Exploder. More pics from Paula at Exploder Fb – Another light day at Weymouth. Posponement earlier with a building 7knots breeze later for R2 and then a 3rd one cancelled for the Foiling fleet. Timek Bendyk continues to lead. Not much to analyze although Manolo Calavia won by miles R2.
Classics managed to get a third one. Landy’s son Andy Landenberger (last pic above) is currently 1st. Dad should be proud already.
Foiling Open Division top ten. Link to Results and official web www.acatworlds2019.uk/results
Rank | Fleet | Nat | Sail No | HelmName | R1 | R2 | Total | Nett |
1st | Foiling | POL | 15 | Tymoteusz Bendyk | 1.0 | 7.0 | 8.0 | 8.0 |
2nd | Foiling | AUS | 1035 | James Wierzbowski | 4.0 | 6.0 | 10.0 | 10.0 |
3rd | Foiling | SUI | 87 | Nils Palmieri | 2.0 | 14.0 | 16.0 | 16.0 |
4th | Foiling | POL | 41 | Jakub Surowiec | 11.0 | 8.0 | 19.0 | 19.0 |
5th | Foiling | AUS | 4 | Steven Brewin | 13.0 | 10.0 | 23.0 | 23.0 |
6th | Foiling | NZL | 270 | Dave Shaw | 21.0 | 3.0 | 24.0 | 24.0 |
7th | Foiling | POL | 1 | Jacek Noetzel | 9.0 | 17.0 | 26.0 | 26.0 |
8th | Foiling | ESP | 11 | Manuel Calavia | 27.0 | 1.0 | 28.0 | 28.0 |
9th | Foiling | GER | 6 | Rainer Bohrer | 8.0 | 24.0 | 32.0 | 32.0 |
10th | Foiling | NED | 207 | Thijs Visser Visser | 10.0 | 22.0 | 32.0 | 32.0 |
Classics floating Division top ten:
Rank | Fleet | Nat | Sail No | HelmName | R1 | R2 | R3 | Total | Nett |
1st | Classic | AUS | 300 | Andy Landenberger | 3.0 | 2.0 | 6.0 | 11.0 | 11.0 |
2nd | Classic | GBR | 18 | Hugh Macgregor | 1.0 | 7.0 | 4.0 | 12.0 | 12.0 |
3rd | Classic | SWE | 59 | Alberto Farnesi | 5.0 | 6.0 | 1.0 | 12.0 | 12.0 |
4th | Classic | AUS | 31 | Scott Anderson | 6.0 | 1.0 | 7.0 | 14.0 | 14.0 |
5th | Classic | SUI | 56 | Bruno Biedermann | 7.0 | 11.0 | 3.0 | 21.0 | 21.0 |
6th | Classic | AUS | 308 | Andrew Landenberger | 4.0 | 18.0 | 2.0 | 24.0 | 24.0 |
7th | Classic | AUS | 9 | John Dowling | 9.0 | 9.0 | 8.0 | 26.0 | 26.0 |
8th | Classic | ESP | 29 | Francisco Javier Acosta Medina | 11.0 | 3.0 | 14.0 | 28.0 | 28.0 |
9th | Classic | SUI | 310 | Valente Jacques | 17.0 | 8.0 | 5.0 | 30.0 | 30.0 |
10th | Classic | ESP | 5 | Enrique Cornejo | 14.0 | 5.0 | 11.0 | 30.0 | 30.0 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16