Nacra 17 @Marseille 2019: Day 2 results
All images by Sailing Energy / World Sailing. – Marseille looking amazing on the scenery and the racing action. Last Word Cup Series event for 2019 , not many boats in the different classes but a good top ten in talents in the Nacra 17. Bissaro-Frascari keep putting pressure to the Italian Sailing Fed for the team who will represent them at Tokyo. Vitto & Maelle are leading after 5 races ahead of Besson-Riou. Billy & Marie won first two races and seem to have recovered memory on how to perform! Great to see them up there in the scores and we hope them to have their deserved second chance after the injury Billy had previous Rio 2016 Olympics.
Top ten below, full results here
P | Flag | Nr | Crew | R1 | R2 | R3 | R4 | R5 | Points | Net |
1 | ITA | ITA 5 | Vittorio Bissaro Maelle Frascari | -8 | 4 | 2 | 1 | 1 | 16.00 | 8.00 |
2 | FRA | FRA 99 | Billy Besson Marie Riou | 1 | 1 | 5 | -7 | 2 | 16.00 | 9.00 |
3 | GBR | GBR 21 | John Gimson Anna Burnet | 3 | -12 | 1 | 5 | 3 | 24.00 | 12.00 |
4 | ITA | ITA 26 | Ruggero Tita Caterina Marianna Banti | -25 DSQ | 2 | 4 | 3 | 10 | 44.00 | 19.00 |
5 | GER | GER 77 | Paul Kohlhoff Alica Stuhlemmer | 2 | 5 | 14 | 2 | -25 RET | 48.00 | 23.00 |
6 | FRA | FRA 56 | Quentin Delapierre Manon Audinet | 5 | 3 | -13 | 11 | 4 | 36.00 | 23.00 |
7 | AUT | AUT 3 | Thomas Zajac Barbara Matz | 4 | 11 | 3 | -12 | 6 | 36.00 | 24.00 |
8 | ARG | ARG 1 | Santiago Lange Cecilia Carranza Saroli | -10 | 6 | 9 | 6 | 5 | 36.00 | 26.00 |
9 | NZL | NZL 22 | Gemma Jones Jason Saunders | -11 | 10 | 7 | 4 | 8 | 40.00 | 29.00 |
10 | GBR | GBR 25 | Rupert White Kirstie Urwin | 9 | -14 | 8 | 14 | 7 | 52.00 | 38.00 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16