Volvo Nacra 17 Europeans 2019: Day 5 Results
Photo: Tita & Banti by Lloyd Iamges – Ruggero Tita & Caterina Banti aside having a 6th gear they are also excellent sailors as well described byt the Live commentators today.
We are happy to see Lin Cenholt & Chritian Lubeck charging in second overall, the Danes were shutdown on an awful but legal tactic at the time a ticket to Rio 2016.
Third overall for local GBR crew John Gimson & Anna Burnet, lots of Brits in the top ten, showing a constant top level which we hope they can maintain for Tokyo 2020, these teams deserve a medal already counting past and current cycles.
4th overall for Mateo & Euge , two future champs and great kids, the best Arg sailing has to offer for a solid long term future on multis along Dante Cittadini & Teresa Romairone, current Nacra 15 Youth Olympic Champs.
Watch Live Replay at catsailingnews.com/2019/05/volvo-nacra-17-europeans-2019-day-5.html
Top ten below , complete results and official event web at Nacra17.org
Pos | Sail | Team | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F10 | F11 | F12 | F13 | F14 | F15 | Tot | Net |
1 | 26 | Ruggero TITA Caterina BANTI | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 4 | 4 | 10 | 3 | 13 | 1 | 1 | 51 | 31 |
2 | 71 | Lin CENHOLT Cp LÜBECK | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 14 | 8 | 55 | 36 |
3 | 21 | John GIMSON Anna BURNET | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 6 | 2 | 23 | 15 | 3 | 73 | 44 |
4 | 372 | Mateo MAJDALANI Eugenia BOSCO | 5 | 6 | 2 | 3 | 4 | 2 | 1 | 3 | 4 | 7 | 4 | 11 | 4 | 8 | 5 | 69 | 52 |
5 | 91 | Ben SAXTON Nicola BONIFACE | 1 | 6 | 6 | 5 | 2 | 1 | 6 | 7 | 1 | 12 | 8 | 5 | 8 | 5 | 2 | 75 | 56 |
6 | 5 | Vittorio BISSARO Maelle FRASCARI | 2 | 3 | 1 | 3 | 2 | 4 | 12 | 1 | 5 | 15 | 1 | 4 | 10 | 18 | 6 | 87 | 57 |
7 | 22 | Gemma JONES Jason SAUNDERS | 4 | 4 | 3 | 4 | 3 | 11 | 2 | 8 | 2 | 3 | 9 | 17 | 3 | 13 | 20 | 106 | 75 |
8 | 28 | Tara PACHECO Florian TRITTEL | 3 | 1 | 4 | 2 | (dns) | 3 | 9 | 5 | 7 | 8 | 7 | 6 | 6 | 24 | 27 | 141 | 85 |
9 | 3 | Thomas ZAJAC Barbara MATZ | 7 | 2 | 6 | 8 | 5 | 6 | 5 | 5 | 3 | 14 | 20 | 7 | 7 | 7 | 17 | 119 | 91 |
10 | 440 | Sinem KURTBAY Akseli KESKINEN | 3 | 5 | 8 | 7 | 4 | 1 | 8 | 3 | 6 | 10 | 2 | 10 | 15 | 23 | 25 | 130 | 97 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16