Nacra 17 @Trofeo Princesa Sofia 2019: Day 1 Results
Photos: Trofeo Princesa Sofía / Jesús Renedo / Sailing Energy. Thanks to Neus Jordi for the media access . – Trofeo Princesa Sofía 2019 , Paul Kohlhoff & Alicia Stuhlemmer are leading the Nacra 17 at Palma. Three Races completed today, the German crew got two bullets and a 3rd while Jones-Saunders same bullets and a 7th. Third overall for might Tita & Ruggero. The Outteridges are not racing at Palma. Waterhouse-Darmanin 6th and Lange-Carranza currently 14th overall.
Billy & Marie are back after their Sail GP debut, they will need to adapt from sailing the F50s to the N17 again, quite a transition.
A discard already in place for the Qualifying Series. Big regatta with 59 boats fleet.
Provisional top ten, full results & official web trofeoprincesasofia.org. .
SAIL # | BOW# | CREW | NET | TOT | 1Q | 2Q | 3Q | |
1 | GER 77 | 13 | Paul KOHLHOFF | 2 | 5 | -3 | 1 | 1 |
Alica STUHLEMMER | ||||||||
2 | NZL 22 | 6 | Gemma JONES | 2 | 9 | 1 | -7 | 1 |
Jason SAUNDERS | ||||||||
3 | ITA 26 | 1 | Ruggero TITA | 4 | 22 | -18 | 2 | 2 |
Caterina BANTI | ||||||||
4 | DEN 71 | 11 | Lin CENHOLT | 4 | 27 | -23 | 2 | 2 |
Cp LÜBECK | ||||||||
5 | USA 23 | 14 | Riley GIBBS | 5 | 13 | 4 | 1 | -8 |
Anna WEIS | ||||||||
6 | AUS 2 | 2 | Jason WATERHOUSE | 5 | 10 | 2 | -5 | 3 |
Lisa DARMANIN | ||||||||
7 | FRA 56 | 46 | Quentin DELAPIERRE | 7 | 21 | 1 | -14 | 6 |
Manon AUDINET | ||||||||
8 | ITA 5 | 9 | Vittorio BISSARO | 8 | 15 | -7 | 5 | 3 |
Maelle FRASCARI | ||||||||
9 | GBR 91 | 3 | Ben SAXTON | 8 | 13 | -5 | 3 | 5 |
Nicola BONIFACE | ||||||||
10 | SWE 356 | 32 | Rasmus ROSENGREN | 9 | 16 | 3 | 6 | -7 |
Ida SVENSSON |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16