Nacra 17 Miami WC 2019: Day 3
All images Sailing Energy / World Sailing. Bora Gulari is back, after a tough injury and not much sailing we are happy to see him and Louisa Chafee charging at Miami. The team announced they were not going to pursue the campaign towards Tokyo, we assume on Bora’s compromises with Americas Cup Team American Magic, but the US Nacra 17 has not loss their drive still and today put on a show in race 9. That race elevated their position overall from 12th to 8th.
Review Nacra 17 gps tracking here
Coning races along daily schedule here
Top ten below, full results here
Pos | Sail Number | Crew | Race | Points | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Net | |||
1 | AUS 2 | Jason Waterhouse | -14 | 1 | 4 | 8 | 2 | 4 | 1 | 4 | 7 | 45.00 | 31.00 |
Lisa Darmanin | |||||||||||||
2 | BRA 10 | Samuel Albrecht | 1 | 7 | 1 | 4 | 1 | 3 | 7 | -28 | 12 | 64.00 | 36.00 |
Gabriela Nicolino de Sá | DSQ | ||||||||||||
3 | GBR 21 | John Gimson | 6 | 2 | 8 | 7 | -10 | 1 | 2 | 10 | 10 | 56.00 | 46.00 |
Anna Burnet | |||||||||||||
4 | AUS 377 | Paul Darmanin | -16 | 5 | 11 | 10 | 3 | 2 | 8 | 5 | 2 | 62.00 | 46.00 |
Lucy Copeland | |||||||||||||
5 | ARG 1 | Santiago Lange | 21 | 6 | 3 | 1 | 5 | -28 | 3 | 3 | 8 | 78.00 | 50.00 |
Cecilia Carranza Saroli | UFD | ||||||||||||
6 | AUT 3 | Thomas Zajac | 9 | 8 | 9 | 3 | 13 | 5 | -17 | 2 | 3 | 69.00 | 52.00 |
Barbara Matz | |||||||||||||
7 | ESP 70 | Iker Martinez de Lizarduy | 2 | 3 | 6 | 5 | 16 | 10 | 6 | -22 | 14 | 84.00 | 62.00 |
Olga Maslivets | |||||||||||||
8 | USA 27 | Bora Gulari | 7 | 17 | -19 | 13 | 6 | 7 | 13 | 12 | 1 | 95.00 | 76.00 |
Louisa Chafee | |||||||||||||
9 | USA 50 | Sarah Newberry | 4 | 12 | 10 | 16 | 14 | 8 | 4 | -18 | 11 | 97.00 | 79.00 |
David Liebenberg | |||||||||||||
10 | ARG 29 | Mateo Majdalani | 5 | 10 | 7 | 17 | 8 | 16 | -18 | 13 | 6 | 100.00 | 82.00 |
Eugenia Bosco |