Nacra 17 @Sail Sydney2018: Waterhouse & Darmanin 1st
Above video highltights from day 3. Jason Waterhouse & Lisa Darmanin (aka “Moana & Maui”) are leading after 12 races over Gemma Jones & Jason Saunders and Paul Darmanin & Lucy Copeland.
A-Cat ace Steve Brewin started racing Nacra 17 this year and continues to participate, he is sailing with Karma Randall.
Top Australian crew missing in this event are Nathan & Haylee Outteridge, we assume on Nathan’s SailGP Team Japan schedule. We hope they can continue sailing together towards the Australian qualy for Tokyo 2020 as they had a awesome debut in the Nacra 17 Class grabbing second place (and the Tokyo slot for Australia) at this year Worlds held back in August.
Results below Event web: www.sailsydney.org
Pos | Crew | Sail | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot | Net | |
1 | WATERHOUSE, Jason DARMANIN, Lisa | 2 | AUS | 1 | 1 | 2 | 1 | 2 | 2 | 2 | (dnf) | 1 | 1 | 1 | 2 | 25 | 16 |
2 | JONES, Gemma SAUNDERS, Jason | 22 | NZL | 2 | 3 | 1 | 2 | 1 | -4 | 1 | 1 | 2 | 3 | 3 | 1 | 24 | 20 |
3 | DARMANIN, Paul COPELAND, Lucy | 256 | AUS | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | (dnf) | 36 | 27 |
4 | BREWIN, Steve RANDALL, Karma | 430 | AUS | 4 | -6 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 58 | 52 |
5 | RIETMAN, Tayla WHITE, Lachlan | 420 | AUS | -7 | 5 | 6 | 7 | 7 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 62 | 55 |
6 | SIMMONDS, Samantha VON RICHTER, Max | 382 | AUS | 5 | 4 | 5 | 6 | 8 | 7 | 7 | 4 | (ret) | 8 | 7 | 4 | 74 | 65 |
7 | LIDDELL, Jake JONES, Emma | 329 | AUS | 8 | 7 | 8 | 4.70 scp |
6 | 3 | 8 | 7 | (ocs) | 7 | 6 | 5 | 78.70 | 69.70 |
8 | FRASER, James JOZEFOWSKI, Olivia | 405 | AUS | 6 | -8 | 7 | 8 | 5 | 8 | 6 | 5 | 6 | 6 | 8 | 7 | 80 | 72 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16