Nacra 17s @Medemblik Regatta 2018: Echavarri-Pacheco 1st
All images by Sander van der Borch / Medemblik Regatta. Full gallery here. Medemblik Regatta 2018: Fernando Echavarri & Tara Pacheco won over Gemma Jones & Jason Saunders by 1pt only after 13 races.
Highlights of this regatta are seeing Besson back on the water, also happy to know Sarah Newberry continues her Olympic dream , plus the Polish A-Cat young guns (Surowiec and Bendik) entering the Nacra 17 arena for the first time.
Being an A-Class Foiling Master wont grant you a top spot on the Nacra 17 flying version, but it is only their initial attempts along coordinating with their respective crews Katarzyna Goralska and Anna Świtajska. Both teams did some F18 racing while waiting for the N17s, and I think they should keep racing it whenever possible to acquire double handed course racing hours.
Top ten below, complete results here.
Nr | Sail Number | Team | T | N | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | M |
1 | ESP 028 | Fernando ECHAVARRI ERASUN | 49.0 | 35.0 | 2.0 | 1.0 | 1.0 | 9.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | (14.0) | 2.0 | 8.0 |
Tara PACHECO van RIJNSOEVER | |||||||||||||||||
2 | NZL 22 | Gemma JONES | 58.0 | 36.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 1.0 | 3.0 | (ufd) | 5.0 | 4.0 |
Jason SAUNDERS | |||||||||||||||||
3 | GBR 21 | John GIMSON | 61.0 | 39.0 | 5.0 | 2.0 | 2.0 | 7.0 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | (ufd) | 6.0 | 1.0 | 2.0 |
Anna BURNET | |||||||||||||||||
4 | FRA 81 | Moana VAIREAUX | 57.0 | 45.0 | 4.0 | 4.0 | 4.0 | (12.0) | 1.0 | 9.0 | 3.0 | 1.0 | 6.0 | 2.0 | 2.0 | 3.0 | 6.0 |
Manon AUDINET | |||||||||||||||||
5 | GER 369 | Johannes POLGAR | 118.0 | 102.0 | 10.0 | 8.0 | 7.0 | 3.0 | 11.0 | 4.0 | 7.0 | 6.0 | 12.0 | 4.0 | 10.0 | (16.0) | 20.0 |
Carolina WERNER | |||||||||||||||||
6 | FIN 282 | Sinem KURTBAY | 133.0 | 111.0 | 6.0 | 15.0 | 9.0 | (22.0) | 8.0 | 8.0 | 13.0 | 17.0 | 5.0 | 7.0 | 3.0 | 6.0 | 14.0 |
Janne JARVINEN | UFD | ||||||||||||||||
7 | ITA 385 | Gianluigi UGOLINI | 138.0 | 116.0 | 13.0 | 16.0 | 6.0 | 15.0 | 17.0 | 7.0 | 4.0 | 5.0 | 13.0 | (ufd) | 1.0 | 9.0 | 10.0 |
Maria GIUBILEI | |||||||||||||||||
8 | DEN 080 | Anne-Line Lyngsø THOMSEN | 141.0 | 119.0 | 15.0 | 12.0 | 5.0 | 17.0 | 7.0 | 5.0 | 18.0 | 7.0 | 2.0 | (ufd) | 9.0 | 4.0 | 18.0 |
Jakob FAARVANG | |||||||||||||||||
9 | FRA 266 | Billy BESSON | 135.0 | 120.0 | 9.0 | 9.0 | 13.0 | 5.0 | 12.0 | 14.0 | 8.0 | 8.0 | 11.0 | 12.0 | (15.0) | 7.0 | 12.0 |
Amélie RIOU | |||||||||||||||||
10 | USA 50 | Sarah NEWBERRY | 143.0 | 121.0 | 7.0 | 10.0 | 16.0 | 6.0 | 5.0 | 13.0 | 9.0 | 10.0 | (ufd) | 10.0 | 4.0 | 15.0 | 16.0 |
David LIEBENBERG |