Nacra 17s @Palma 2018: Day 3
Photo: Tomás Moya / Sailing Energy / Trofeo Princesa Sofia. Two Final stage races held till now for the Gold Fleet. Breezy conditions for today , Mackay & Wilkinson dominated with two bullets to position themselves in 6th overall. Tita & Banti regain top spot after scoring two seconds.
– Update Race 9: One more Final stage race held, bullet for Tita-Banti , second for Mackay-Wilkinson. see updated top ten below.
Silver fleet results not updated yet.
Top ten Gold Fleet below, full list & official web trofeoprincesasofia.org/en/default/races/race-resultsall
Pos | SAIL # | BOW# | CREW | Nett | Tot | 1Q | 2Q | 3Q | 4Q | 5Q | 6Q | 7F | 8F | 9F |
1 | ITA 3 | 8 | Ruggero TITA Caterina BANTI | 14 | 20 | 1 | 1 | 3 | 6 | 1 | 3 | 2 | 2 | 1 |
2 | GBR 91 | 2 | Ben SAXTON Nicola BONIFACE | 28 | 43 | 2 | 1 | 3 | 1 | 1 | 2 | 10 | 8 | 15 |
3 | ARG 1 | 10 | Santiago LANGE Cecilia CARRANZA SAROLI | 34 | 52 | 9 | 2 | 1 | 2 | 8 | 5 | 3 | 4 | 18 |
4 | NZL 96 | 14 | Olivia MACKAY Micah WILKINSON | 41 | 59 | 17 | 3 | 9 | 4 | 4 | 18 | 1 | 1 | 2 |
5 | ESP 028 | 1 | Fernando ECHAVARRI Tara PACHECO | 41 | 64 | 10 | 13 | 2 | 1 | 2 | 1 | 8 | 23 | 4 |
6 | FRA 81 | 6 | Moana VAIREAUX Manon AUDINET | 46 | 60 | 3 | 3 | 2 | 5 | 9 | 6 | 11 | 7 | 14 |
7 | GBR 338 | 7 | Chris RASHLEY Laura MARIMON GIOVANNETTI | 52 | 66 | 1 | 10 | 14 | 13 | 2 | 3 | 12 | 3 | 8 |
8 | GBR 21 | 3 | John GIMSON Anna BURNET | 53 | 66 | 4 | 6 | 8 | 3 | 13 | 11 | 4 | 5 | 12 |
9 | ARG 372 | 12 | Mateo MAJDALANI Eugenia BOSCO | 55 | 74 | 8 | 8 | 4 | 3 | 6 | 4 | 13 | 9 | 19 |
10 | AUT 3 | 5 | Thomas ZAJAC Barbara MATZ | 56 | 72 | 16 | 16 | 1 | 9 | 6 | 8 | 5 | 6 | 5 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16