Nacra 17 @Miami WC 2018: Waterhouse & Darmanin 1st
Jason Waterhouse & Lisa Darmanin won the event before the Medal race. But the Aussies did not relaxed for the final race and scored another bullet. 6 out of 10 races at Miami WCup 2018.
The podium completes with Lange-Carranza and Zajac-Matz. 5 sailors who were medalists in Rio sailing the Nacra 17 in floating mode were also leading the pack in this MKII foiling mode regatta.
Asides Jason & Lisa performance, the highlight of the Medal race were Santi & Ceci impressive recovery coming from way back in last leg. Check the Live replay above. But to appreciate it better later review the SAP tracking .
Top ten results, full rankings here
Pos | Sail Number | Crew | Race | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Net | |||
1 | AUS 2 | Jason WaterhouseLisa Darmanin | 1 | 4 | -12 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 28 | 16 |
2 | ARG 1 | Santiago LangeCecilia Carranza Saroli | -10 | 10 | 7 | 4 | 2 | 2 | 1 | 3 | 4 | 6 | 49 | 39 |
3 | AUT 3 | Thomas ZajacBarbara Matz | 12 | 1 | 4 | -16 | 7 | 4 | 2 | 5 | 2 | 12 | 65 | 49 |
4 | GBR 21 | John GimsonAnna Burnet | (dnf | 3 | 3 | 2 | 3 | 6 | 7 | 6 | 5 | 14 | 69 | 49 |
5 | ITA 363 | Lorenzo BressaniCecilia Zorzi | 3 | 2 | 6 | 13 | 5 | 3 | 14 | (ufd | 14 | 8 | 88 | 68 |
6 | GBR 257 | Chris RashleyLaura Marimon Giovannetti | 13 | 7 | 8 | -19 | 18 | 10 | 6 | 1 | 3 | 4 | 89 | 70 |
7 | GBR 366 | Rupert WhiteKirstie Urwin | 7 | 6 | 13 | -15 | 9 | 15 | 5 | 9 | 6 | 10 | 95 | 80 |
8 | GBR 91 | Ben SaxtonKatie Dabson | 8 | 14 | (bfd | 6 | 15 | 8 | 4 | 4 | 7 | 16 | 102 | 82 |
9 | USA 392 | Ravi ParentChristina Persson | (dnf | 5 | 11 | 3 | 8 | 7 | 10 | 10 | ret | 18 | 112 | 92 |
10 | USA 360 | Bora GulariHelena Scutt | 2 | -16 | 5 | 10 | 6 | 11 | 9 | 13 | 16 | dnf | 110 | 94 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16