Nacra 17s @Hyeres 2017: Day 4

All images Jesús Renedo / Sailign Energy / World Sailing. Full gallery at swc.ffvoile.com – Echavarri-Pacheco scored 2 & 10  & 1 today to grab the lead over Vaireaux-Audinet who placed 11 & 2 & 5 to generate a gap of 7pts for the overall lead. Yesterday they ended tied in pts.

Third place still guarded by Cenholt-Lubeck from Denmark.
Besson-Riou with 1 & 11 & Dnc (second bullet for Billy) now in 10th place. Arg youth with an excellent 3rd to average a 11th in their second event together.

Top ten below, full results here

Pos Sail Number Crew Race
1 2 3 4 5 6 7 8 9 10 11 12 Total Net
1 ESP 028 Fernando Echávarri ErasunTara Pacheco van Rijnsoever 3 3 5 4 1 4 1 2 8 2 -10 1 44 34
2 FRA 285 Moana VaireauxManon Audinet 4 1 2 3 -21 1 2 7 3 11 2 5 62 41
3 DEN 319 Lin Ea CenholtChristian Peter Lübeck 2 4 7 1 8 2 9 3 1 3 -12 4 56 44
4 GBR 303 Tom PhippsNicola Boniface 5 7 -16 8 3 7 4 4 4 6 4 2 70 54
5 GBR 299 Ben SaxtonStephanie Orton 12 -15 3 2 6 3 3 15 6 4 1 3 73 58
6 AUT 27 Thomas ZajacBarbara Matz 1 10 -17 12 4 5 12 9 2 5 5 7 89 72
7 GBR 301 John GimsonAnna Burnet 6 12 6 7 5 8 11 1 5 -15 6 6 88 73
8 ITA 313 Ruggero TitaCaterina Marianna Banti 15 6 4 10 13 9 13 10 -20 7 7 10 124 104
9 AUT 277 Nico Delle – KarthLaura Schöfegger -19 5 8 11 19 6 10 5 9 10 9 13 124 105
10 FRA 1 Billy BessonAmélie Riou 18 11 1 6 14 26 7 13 7 1 11 (30)
DNC
145 115
11 ARG 226 Mateo MajdalaniEugenia Bosco 11 18 -24 5 9 17 6 11 16 18 3 12 150 126
Catamaran Racing , News & Design
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.