Nacra 17 @Hyeres 2017: Day 2 , Vaireaux & Audinet lead after 6R
All photos Pedro Martinez / Sailing Energy / World Sailing. Full gallery here. Billy Besson is officially back, now sailing with Amelie Riou. Marie Riou , his former crew , is now preparing for next Volvo with Team DongFeng along Carloijn Brouwer. Billy & Amelie stand currently in 11th overall after 6 races.
For the MKII foiling stage, Besson has experience foiling As and the Hydros C-Class so expect he will be on top of the new flying game.
Moana Vaireux & Manon Audinet lead at Hyeres 2017 followed by Echavarri-Pacheco and Cenholt-Lubeck.
Top ten below, full results here
pos | Sail Number | Crew | Race | Points | ||||||
1 | 2 | 3 | 4 | 5 | 6 | Tot | Net | |||
1 | FRA 285 | Moana VaireauxManon Audinet | 4 | 1 | 2 | 3 | -21 | 1 | 32 | 11 |
2 | ESP 028 | Fernando Echávarri ErasunTara Pacheco van Rijnsoever | 3 | 3 | -5 | 4 | 1 | 4 | 20 | 15 |
3 | DEN 319 | Lin Ea CenholtChristian Peter Lübeck | 2 | 4 | 7 | 1 | -8 | 2 | 24 | 16 |
4 | GBR 299 | Ben SaxtonStephanie Orton | 12 | -15 | 3 | 2 | 6 | 3 | 41 | 26 |
5 | GBR 303 | Tom PhippsNicola Boniface | 5 | 7 | -16 | 8 | 3 | 7 | 46 | 30 |
6 | AUT 27 | Thomas ZajacBarbara Matz | 1 | 10 | -17 | 12 | 4 | 5 | 49 | 32 |
7 | GBR 301 | John GimsonAnna Burnet | 6 | -12 | 6 | 7 | 5 | 8 | 44 | 32 |
8 | ITA 313 | Ruggero TitaCaterina Marianna Banti | -15 | 6 | 4 | 10 | 13 | 9 | 57 | 42 |
9 | GBR 257 | Chris RashleyLaura Marimon Giovannetti | 16 | 9 | 9 | 9 | 2 | dnf | 75 | 45 |
10 | AUT 277 | Nico Delle – KarthLaura Schöfegger | -19 | 5 | 8 | 11 | 19 | 6 | 68 | 49 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…