Nacra 17 @Miami WC 2017: Saxton & Groves, Champs
All Images: Jesús Renedo / Sailing Energy / World Sailing – Ben Saxgton & Nicola Groves won the first Nacra 17 event of 2017. Second place overall for another British crew, Tom Phipps & Nicola Boniface and third for Austrians Nico Delle-Kart & Laura Schofegger.
Belgian youths Demesmaeker & Bague finished 9th & 10th respectively on a good event for the kids.
The boats sailed are still Rio 2016 MKI version, the foiling MKII are still to be delivered.
Top ten below, full results at here
Nr | Sail Number | Team | Country | T | N | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | GBR 299 | Ben SAXTONNicola GROVES | GBR | 57 | 39 | 10 | (ret) | 3 | 3 | 1 | 5 | 7 | 1 | 1 | 1 | 2 | 1 | 4 |
2 | GBR 120 | Tom PHIPPSNicola BONIFACE | GBR | 66 | 50 | 4 | 8 | 1 | 1 | 5 | 4 | 10 | 5 | 2 | -16 | 1 | 3 | 6 |
3 | AUT 277 | Nico DELLE – KARTHLaura SCHÖFEGGER | AUT | 77 | 66 | -11 | 5 | 5 | 2 | 4 | 10 | 5 | 3 | 4 | 7 | 5 | 2 | 14 |
4 | GBR 301 | John GIMSONAnna BURNET | GBR | 86 | 73 | 5 | 2 | 10 | 12 | 2 | 3 | -13 | 4 | 11 | 12 | 6 | 4 | 2 |
5 | ITA 209 | Lorenzo BRESSANICaterina Marianna BANTI | ITA | 92 | 77 | 1 | 1 | 2 | 9 | 7 | 7 | 9 | 9 | 9 | 3 | 8 | -15 | 12 |
6 | USA 133 | Riley GIBBSLouisa CHAFEE | USA | 99 | 81 | 7 | 8.dpi | 17 | 4 | 6 | 1 | 3 | 10 | 5 | 5 | (dnf | 5 | 10 |
7 | DEN 281 | Lin Ea CENHOLTChristian Peter LÜBECK | DEN | 106 | 88 | (ufd) | 3 | 4 | 5 | 8 | 2 | 11 | 8 | 7 | 13 | 7 | 12 | 8 |
8 | GBR 257 | Chris RASHLEYLaura MARIMON GIOVANNETTI | GBR | 118 | 101 | 2 | 10 | 8 | 6 | 11 | 9 | 6 | -17 | 6 | 15 | 4 | 8 | 16 |
9 | BEL 213 | Henri DEMESMAEKERDominique AMPE | BEL | 125 | 107 | 9 | 4 | 6 | 8 | 10 | (ufd) | 2 | 2 | 14 | 10 | dnf | 6 | 18 |
10 | BEL 212 | Alec BAGUÉIsaura MAENHAUT | BEL | 129 | 112 | 3 | 11 | 14 | 11 | -17 | 14 | 1 | 7 | 3 | 9 | 9 | 10 | 20 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16