Moth Australian Nats 2017: Josh McKnight Champ
All pics and Day 4 video by Pete Harmsen – www.peteharmsen.com – Full galleries at official event fb – Josh McKnight dominated the 2017 Australian Moth nats held at Royal Yacht Club of Tasmania. 15 races completed and 10 bullets for the winner. Second place overall for Harry Mighell and third for Rob Gough over a 21 Moth fleet.
Official website: ryct.org.au/sailing/2017-international-moth-australian-championship/
Top ten below, full results here
Pl | Name | Sail Num |
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tot | Net |
1 | MCKNIGHT, Josh | 6 | AUS | 1 | 1 | -3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -5 | 2 | 2 | 23 | 15 |
2 | MIGHELL, Harry | 10 | AUS | 3 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | -6 | 2 | -15 | 2 | 3 | 1 | 1 | 50 | 29 |
3 | GOUGH, Rob | 7 | AUS | -4 | -5 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 50 | 41 |
4 | FERRIGHI, Stefano | 4138 | ITA | 5 | 3 | 5 | 3 | 3 | -10 | 5 | 3 | 2 | -25 | 6 | 5 | 8 | 6 | 6 | 95 | 60 |
5 | CHEW, Matthew | 4236 | AUS | (dns | 4 | 4 | -9 | 6 | 5 | 3 | 7 | 5 | 5 | 2 | 3 | 4 | 8 | 5 | 102 | 61 |
6 | MCDOUGALL, Andrew | 8 | AUS | 2 | 6 | 7 | 8 | 5 | 2 | 7 | 5 | -27 | (ufd | 8 | 10 | 6 | 5 | 4 | 134 | 75 |
7 | SALTER, Julian | 3961 | AUS | 6 | 7 | 6 | 7 | -11 | 8 | 8 | 9 | 7 | 3 | -10 | 6 | 9 | 4 | 7 | 108 | 87 |
8 | EDMUNDS, Lloyd | 4215 | AUS | 9 | 9 | 13 | -16 | 9 | 11 | 10 | (ufd | 14 | 6 | 9 | 9 | 11 | 9 | 8 | 175 | 127 |
9 | SARE, Warren | 4221 | AUS | -22 | (dns | 14 | 10 | 10 | 7 | 11 | 15 | 8 | 10 | 7 | 12 | 10 | 10 | 9 | 187 | 133 |
10 | STEVENSON, Andrew | 3102 | AUS | 11 | 10 | 8 | -13 | -19 | 13 | 12 | 6 | 13 | 9 | 12 | 13 | 13 | 7 | 10 | 169 | 137 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16