Nacra 17s @Hyeres 2016: Day 4
Image by Laurens Morel / saltycolours.com – Full album at Nacra Fb
Top Ten below, Full Results at sailing.org/worldcup
Pos | Sail Number | Crew | Race | Points | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Net | |||
1 | GBR 316 | Ben SaxtonNicola Groves | 12 | -18 | 11 | 9 | 1 | 3 | 18 | 3 | 4 | 6 | 3 | 3 | 91 | 73 |
2 | ITA 3 | Vittorio BissaroSilvia Sicouri | 6 | 5 | -17 | 8 | 14 | 14 | 3 | 6 | 3 | 5 | 4 | 5 | 90 | 73 |
3 | ESP 028 | Fernando EchávarriTara Pacheco van Rijnsoever | 2 | 7 | 2 | 1 | 8 | 10 | (34) OCS |
17 | 20 | 3 | 1 | 4 | 109 | 75 |
4 | NED 244 | Mandy MulderCoen de Koning | 4 | 9 | -20 | 7 | 3 | 2 | 12 | 1 | 2 | 13 | 18 | 8 | 99 | 79 |
5 | AUS 242 | Jason WaterhouseLisa Darmanin | 10 | 13 | 15 | 6 | 2 | 5 | 2 | 15 | 1 | 16 | -22 | 2 | 109 | 87 |
6 | FRA 1 | Billy BessonMarie Riou | 8 | 1 | -25 | 2 | 7 | 13 | 5 | 10 | 19 | 10 | 9 | 11 | 120 | 95 |
7 | FRA 285 | Moana VaireauxManon Audinet | 1 | 10 | 9 | 3 | 6 | 19 | 9 | 11 | -24 | 11 | 17 | 13 | 133 | 109 |
8 | ARG 226 | Santiago LangeCecilia Carranza Saroli | (34) DNF |
2 | 14 | 15 | 13 | 4 | 11 | 21 | 10 | 9 | 5 | 12 | 150 | 116 |
9 | BRA 110 | Samuel AlbrechtIsabel Swan | (34) DNF |
15 | 4 | 12 | 4 | 12 | 7 | 5 | 11 | 12 | 11 | 25 | 152 | 118 |
10 | AUT 325 | Thomas ZajacTanja Frank | 11 | 17 | 10 | 13 | -23 | 7 | 10 | 7 | 23 | 1 | 12 | 10 | 144 | 121 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16