Moth Worlds 2016 @Japan, Day 3: Paul Goodison leads
Image: Junichi Hirai / Bulkhead Magazine – Full gallery for day 3 here – Outterdige is not racing at Hayama, but his teammate Paul Goodison is defending Artemis colors. The former Laser champ grabbed the lead after two bullets and a 3rd for the day to lead over Chris Rashley only by one point overall. Third place for Scott Babbage ,6pts behind.
Top ten below , full reuslts at mothworlds.org/hayama/wp-content/uploads/2016/05/Moth_world_result_day3_05261630.pdf.pdf
Pos | Sail | Bow | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot | Net | pos | |
1 | GBR4341 | 6 | Paul | Goodison | 2 | 2 | 2 | 2 | 3 | 6 | 1 | 1 | 3 | 22 | 16 | 1 |
2 | GBR4 | 4 | Chris | Rashley | 3 | 3 | 5 | 1 | 1 | 2 | 3 | 2 | 2 | 22 | 17 | 2 |
3 | AUS4304 | 1 | Scott | Babbage | 7 | 1 | 4 | 6 | 2 | 3 | 2 | 4 | 1 | 30 | 23 | 3 |
4 | AUS3 | 3 | Josh | Mcknight | 10 | 6 | 6 | 3 | 7 | 5 | 4 | 6 | 5 | 52 | 42 | 4 |
5 | AUS4219 | 7 | Rob | Gough | 4 | 5 | 7 | 5 | 4 | 7 | 7 | 7 | 4 | 50 | 43 | 5 |
6 | GBR4387 | 9 | BEN | PATON | 9 | 7 | 3 | 4 | RET | 4 | 6 | 5 | 8 | 115 | 46 | 6 |
7 | AUS3977 | 19 | Harry | Mighell | 15 | 14 | 10 | 8 | 8 | 10 | 8 | 11 | 7 | 91 | 76 | 7 |
8 | JPN4095 | 59 | Kohei | Kajimoto | 6 | 12 | 11 | 7 | 6 | 9 | DNS | 13 | 13 | 146 | 77 | 8 |
9 | USA4228 | 69 | Victor | Diaz | (9)SPI | 10 | 8 | 10 | 9 | 15 | 11 | 10 | 10 | 92 | 77 | 9 |
10 | AUS3900 | 2 | Andrew | McDougall | 34 | 22 | 16 | 9 | 5 | 8 | 9 | 8 | 9 | 120 | 86 | 10 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16