Nacra 17s @Miami WC 2016: Day 4
Great pics by ©Pedro Martinez/Sailing Energy/World Sailing. Full album at Sailing Energy FB – The fight for the Americas slot could no be tighter. Hess-Abascal from Guatemala only 1 point ahead of Uruguay’s De Fazio-Folgia after 11 races. The Australian wonder kids grabbed the lead form Mulder-de Koning, and Besson-Riou woke up today ….. to score their usual bullets and climb to 5th overall after a slow start (30,29,7,2,24…)
Bith former Spanish Olympic medalists currently in the top ten with Echavarri-Pacheco (9th) still behind Iker-Roman (6th). Gulari-Chafee continue to lead US selection.
Top ten below. Full results here
Pos | Nation | Sail Number | Crew | Race | Points | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Net | ||||
1 | AUS | AUS-2 | Jason WaterhouseLisa Darmanin | 19 | 3 | 3 | 4 | 3 | 11 | 2 | -22 | 8 | 11 | 4 | 90.00 | 68.00 |
2 | NED | NED-3 | Mandy MulderCoen de Koning | 1 | 7 | 9 | 3 | 12 | -15 | 8 | 2 | 7 | 15 | 11 | 90.00 | 75.00 |
3 | SUI | SUI 220 | Matías Bühler MatíasNathalie Brugger | 3 | -26 | 5 | 20 | 7 | 16 | 3 | 14 | 5 | 2 | 3 | 104.00 | 78.00 |
4 | FRA | FRA-1 | Billy BessonMarie Riou | -30 | 29 | 7 | 2 | 24 | 7 | 5 | 16 | 4 | 1 | 1 | 126.00 | 96.00 |
5 | GBR | GBR 042 | Lucy MacgregorDavid Evans | 26 | 6 | 12 | -33 | 21 | 1 | 4 | 18 | 3 | 9 | 5 | 138.00 | 105.00 |
6 | ESP | ESP 246 | Iker Martinez RITA ROMAN | 17 | 20 | 1 | 11 | 10 | -22 | 22 | 12 | 1 | 3 | 16 | 135.00 | 113.00 |
7 | USA | USA 286 | Bora GulariLouisa Chafee | 13 | 9 | 20 | 8 | 2 | 9 | 6 | 4 | 13 | (48) OCS |
33 | 165.00 | 117.00 |
8 | GER | GER 258 | Jan Hauke ErichsenLea Spitzmann | 10 | 4 | 8 | -26 | 11 | 17 | 18 | 19 | 10 | 13 | 8 | 144.00 | 118.00 |
9 | ESP | ESP 28 | Fernando EchávarriTara Pacheco | 6 | 30 | 26 | -42 | 16 | 4 | 15 | 9 | 2 | 10 | 7 | 167.00 | 125.00 |
10 | GBR | GBR 060 | Ben SaxtonNicola Groves | 21 | 2 | 4 | -36 | 13 | 8 | 24 | 3 | 25 | 16 | 12 | 164.00 | 128.00 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16