Nacra 17s @Miami WC 2016: Day 3

Photo Jesús Renedo / Sailing Energy : Full album at facebook.com/SailingEnergy

Mandy Mulder & 2x F18 World Champ, Coen de Koning lead after 9 races, followed by Jason & Lisa. In 3rd place Bora Gulari & Louisa Chafee, both  are the stars of this event. Gulari is a well known Moth Champ, but I never saw him racing Multis, less in a way that can put him and his crew on a plane to Rio. Incredible performance for the Nacra 17 rookies, racing 1 on 1 with the best Olympic hopes out there.
Top ten below. Full results here
Pos Nation Sail Number Crew Race Points
1 2 3 4 5 6 7 8 9 Total Net
1 NED NED-3 Mandy MulderCoen de Koning 1 7 9 3 12 -15 8 2 7 64.00 49.00
2 AUS AUS-2 Jason WaterhouseLisa Darmanin 19 3 3 4 3 11 2 -22 8 75.00 53.00
3 USA USA 286 Bora GulariLouisa Chafee 13 9 -20 8 2 9 6 4 13 84.00 64.00
4 SUI SUI 220 Matías Bühler MatíasNathalie Brugger 3 -26 5 20 7 16 3 14 5 99.00 73.00
5 GBR GBR 042 Lucy MacgregorDavid Evans 26 6 12 -33 21 1 4 18 3 124.00 91.00
6 ESP ESP 246 Iker Martinez de Lizarduyjulia RITA ROMAN 17 20 1 11 10 -22 22 12 1 116.00 94.00
7 FRA FRA-1 Billy BessonMarie Riou -30 29 7 2 24 7 5 16 4 124.00 94.00
8 GER GER 258 Jan Hauke ErichsenLea Spitzmann 10 4 8 -26 11 17 18 19 10 123.00 97.00
9 GBR GBR 060 Ben SaxtonNicola Groves 21 2 4 -36 13 8 24 3 25 136.00 100.00
10 ITA ITA 307 Vittorio BissaroSilvia Sicouri 2 14 18 -19 15 10 17 17 11 123.00 104.00
Catamaran Racing , News & Design
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.