Australian Hobiecat Nats 2016 @Port Stephens
All Images Hobiecat Australia – Full Album & Videos at their FB page
48 Hobie 16 racing at Port Stephens is a huge fleet. And when you analyze that current Olympic Nacra 17 crew representing Australia ,Jason Waterhouse & Lisa Darmanin, grew up racing H16s, next generation Aussie champ could have been racing this championship.
Top Ten Hobie 16 below, Fulll Results: hobiecatnationals.com.au/results/ :
Rank | Sail | Skipper Name – First | Crew Name – First | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
1st | 114565 | Rod Waterhouse | Kerry Waterhouse | 3 | 3 | 1 | 4 | 1 | 6 | -7 | 2 | 1 | 3 | 4 | 4 | -7 | 46 | 32 |
2nd | 114158 | Phil Epps | Caitlyn Epps | -12 | 6 | 2 | 2 | -16 | 7 | 2 | 1 | 3 | 6 | 1 | 11 | 6 | 75 | 47 |
3rd | 114470 | Mick Butler | Pip Pietromonaco | 6 | 1 | 5 | 5 | 6 | 3 | 10 | -15 | 8 | -12 | 3 | 8 | 12 | 94 | 67 |
4th | 114299 | Andrew Keag | Helen Warneke | 9 | 5 | -20 | 1 | 9 | 15 | 8 | 9 | 2 | -21 | 2 | 13 | 1 | 115 | 74 |
5th | 114361 | Rob Branch | Hannah Bates | 2 | 14 | 3 | 11 | 8 | 11 | 14 | 5 | 5 | 1 | -34 | 1 | -28 | 137 | 75 |
6th | 114641 | Darren Smith | Josie Mark | 5 | 11 | 6 | 9 | 12 | 2 | -18 | 3 | -19 | 5 | 12 | 10 | 2 | 114 | 77 |
7th | 114203 | Fletcher Warren-Myers | Georgia Warren-Myers | 8 | -15 | -19 | 7 | 5 | 12 | 4 | 12 | 11 | 10 | 5 | 2 | 4 | 114 | 80 |
8th | 114340 | Peter Bates | Juliet Bates | 1 | 13 | 4 | 10 | 4 | 10 | 5 | 4 | (ocs) | (BFD) | 29 | 7 | 3 | 190 | 90 |
9th | 113111 | Cam Owen | Susan Ghent | -29 | 8 | 10 | 3 | 3 | 8 | 6 | 11 | -26 | 24 | 18 | 9 | 9 | 164 | 109 |
10th | 114594 | Belouard Leo | Bore Theo | 23 | 2 | -30 | 17 | 14 | 18 | 9 | -24 | 4 | 7 | 6 | 3 | 11 | 168 | 114 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16