Parcus Medical F16 US Nats 2015: Day 3
All Images: F16 US Nats Fb. Brunsvold/Brunsvold maintain lead after 10 races while Matt & Gina McDonald climb to econd place overall. Top ten below. Full results at regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=10347&show_crew=1
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Pos |
1 | 300 | Mark Brunsvold/Anderson Brunsvold | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | [4] | [4] | 12 | 1 |
2 | USA 303 | Matt McDonald/Gina McDonald | 3 | 1 | 4 | 5 | [7] | [8] | 2 | 2 | 1 | 3 | 21 | 2 |
3 | USA 236 | Sophia Schultz/Nicholas Schultz | [5] | 3 | 1 | 3 | 1 | [6] | 5 | 3 | 5 | 1 | 22 | 3 |
4 | USA 315 | Robbie Daniel/Gary Chu | [6] | 4 | 6 | 6 | 5 | 2 | 4 | 4 | [9] | 2 | 33 | 4 |
5 | USA 317 | Ken MARSHACK/Arielle Darrow | 4 | 5 | 7 | 4 | 4 | 5 | 6 | 7 | [8] | [10] | 42 | 5 |
6 | 233 | Christopher Blake/Eddie Hansen | 10 | 6 | 8 | 1 | 3 | 4 | [13] | 12 | [16] | 8 | 52 | 6 |
7 | USA 70 | Dennis Key/John Williams | 8 | 10 | 10 | [14] | [12] | 3 | 7 | 5 | 2 | 11 | 56 | 7 |
8 | USA 5352 | Daniel Hearn/Allison Hansen | 2 | 11 | 5 | 7 | [13] | 7 | 8 | 11 | 6 | [12] | 57 | 8 |
9 | 249 | angelo mehtälä/Trevor Stone | [17] | [19] | 15 | 15 | 6 | 9 | 9 | 6 | 3 | 6 | 69 | 9 |
10 | 250 | Taylor Brunsvold/Lillian Myers | 11 | 12 | 12 | 8 | 10 | [15] | 3 | 8 | [13] | 7 | 71 | 10 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16