F18 North Americans 2015: Day 3
Photos & Video: Charlotte Harbor Regatta FB – Sarah Newberry & Matthew Whitehead in full control of the regatta at the moment with 6 bullets out of 8 races. Olivier Pilon & Maxime Loiselle are now in 2nd place one point ahead John Casey-Colin Page and Mike Easton-Tripp Burd.
The Canadians are showing how the Hobie Wildcat remains a top performer, as seen past week here in Buenos Aires, and Booth father & son demonstrated at Kiel 2015 Worlds.
You just need some hours onboard to control the boat in the high breeze like Olivier & Maxime are doing at this 2015 North Americans.
Official web usf18.com/events/2015-f18-americas/
Top Ten below, Full Results at regattatech.com/scoring/action/showResultsRoster?clubCode=CHR&eventCode=F18Americas15&divisionName=F18
Pos | Sail | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points |
1 | USA 415 | Newberry, Sarah / Whitehead, Matthew | 1 | 1 | [3] | 1 | 1 | 1 | 3 | 1 | 9.0 |
2 | CAN 443 | Pilon, Olivier / Loiselle, Maxime | 3 | 4 | 4 | [6] | 6 | 3 | 2 | 2 | 24.0 |
3 | USA 80 | Casey, John H / Page, Colin | 2 | 3 | 1 | 2 | 7 | 6 | 4 | [10] | 25.0 |
4 | USA 11 | Easton, Michael / Burd, Tripp | [29/DNS] | 2 | 2 | 8 | 4 | 4 | 1 | 4 | 25.0 |
5 | USA 111 | Tomeo, Charles / Tebo, Dalton | [29/DNS] | 6 | 7 | 4 | 3 | 2 | 5 | 7 | 34.0 |
6 | USA 315 | Daniel, Robbie / Madewell, Keenan | [29/DNS] | 5 | 5 | 3 | 18 | 7 | 7 | 16 | 61.0 |
7 | USA 242 | Ingram, David / Darrow, Arielle | [29/DNF] | 9 | 6 | 14 | 11 | 8 | 9 | 8 | 65.0 |
8 | USA 192 | Marshack, Ken / McElwaney, Tucker | 6 | [19] | 9 | 7 | 12 | 9 | 14 | 9 | 66.0 |
9 | 1808 | Toland, Blair / Chafee, Louisa | 8 | 17 | [29/DNS] | 11 | 9 | 10 | 6 | 11 | 72.0 |
10 | USA 1864 | Korte, Kurt / Gruen, Tyler | [29/DNS] | 7 | 12 | 12 | 5 | 12 | 13 | 13 | 74.0 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16