F18 North Americans 2015: Day 4

Photos of Day 4 at Charlotte Regatta FB – Easton & Burd are putting pressure over Newbery-Whitehead in the last stage of the 2015 North Americans.With 2 discards available after 12 regattas the 2014 champs closed the gap scoring 5,3,2,2 while Sarah & Matthew  finished 7,2,3,6 for the ‘worst’ results so far in the event for the N17 crew.
Still the leaders are 12pts ahead but anything can happen on the last day of racing.

Images from Photoboat.com here
Top ten below. Full results  Here

Posi  Sail Name Race 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Points
1 USA 415 Newberry, Sarah / Whitehead, Matthew 1 1 3 1 1 1 3 1 [7] 2 3 [6] 17.0
2 USA 11 Easton, Michael / Burd, Tripp [29/DNS] 2 2 [8] 4 4 1 4 5 3 2 2 29.0
3 USA 80 Casey, John H / Page, Colin 2 3 1 2 [7] 6 4 [10] 6 1 7 1 33.0
4 CAN 443 Pilon, Olivier / Loiselle, Maxime 3 4 4 6 6 3 2 2 [10] 6 [9] 7 43.0
5 USA 111 Tomeo, Charles / Tebo, Dalton [29/DNS] 6 7 4 3 2 5 7 2 4 4 [8] 44.0
6 USA 315 Daniel, Robbie / Madewell, Keenan [29/DNS] 5 5 3 18 7 7 16 4 [29/DNF] 11 4 80.0
7 USA 242 Ingram, David / Darrow, Arielle [29/DNF] 9 6 14 11 8 9 8 11 [16] 6 3 85.0
8 USA 1864 Korte, Kurt / Gruen, Tyler [29/DNS] 7 12 12 5 12 [13] 13 1 11 5 12 90.0
9 1612 Miller, Scott / Serrano, Alberto [29/DNS] 11 8 9 13 [16] 12 6 8 9 8 9 93.0
10 USA 192 Marshack, Ken / McElwaney, Tucker 6 [19] 9 7 12 9 [14] 9 12 12 12 14 102.0
Catamaran Racing , News & Design
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.