Nacra 17s @Rio Sailing Week 2015: Zajac-Frank 1st
All Images Fre Hoffman / Rio Sailing Week. Gallery at www.sivrio.com.br/images/photos/ -Austrians Thomas Zajac & Tanja Frank continue to show they are prepared for big things, they might no be that regular on the top 3 but they are used to win events, and doing it at Rio against some favorites is all good news towards 2016.
Waterhouse & Darmanin are sticking to top 3 results in their last events with a second at last Worlds and previous win for the Australian Youths.
Santi Lange is getting in shape again after some months of no racing and with Ceci Carranza they scored a pair of bullets and 2nds , also some excellent starts ast least by seeing event photos.
last Olympic Tornado champ Fernando Echavarri, with Tara Pacheco, also grabbing the Nacra 17 feeling finishing 3rd.
Event Official web at www.sivrio.com.br
Pos | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1º | THOMAS ZAJAC / TANJA FRANK | 1 | 1 | 5 | 3 | 6 | 2 | 3 | 2 | 1 | 10 | 2 | 6 | 32 |
2º | JASON WATERHOUSE / LISA DARMANIN | 3 | 7 | 8 | 1 | 2 | 7 | 2 | 1 | 2 | 4 | 5 | 2 | 36 |
3º | FERNANDO ECHAVARRI / TARA PACHECO | 2 | 2 | 3 | 7 | 4 | 9 | 4 | 9 | 7 | 2 | 1 | 5 | 46 |
4º | GEMMA JONES / JASON SAUNDERS | 7 | 4 | 1 | 9 | 11 | 5 | 9 | 4 | 3 | 1 | 3 | 1 | 47 |
5º | SANTIAGO LANGE / CECLIA C SAROLI | 4 | 9 | 2 | 2 | 1 | 1 | 10 | 8 | 5 | 3 | 9 | 9 | 53 |
6º | DARREN BUNDOCK / NINA CURTIS | 6 | 3 | 6 | 8 | 3 | 4 | 1 | 7 | 8 | 5 | 7 | 8 | 58 |
7º | MATIAS MUHLER / NATHALIE BRUGGER | 5 | 5 | 7 | 10 | 9 | 3 | 5 | 6 | 4 | 8 | 6 | 3 | 61 |
8º | JULIANA MOTA / LEANDRO AZAMBUYA | 8 | ufd | 9 | 4 | 5 | 8 | 8 | 5 | 6 | 7 | 4 | 4 | 68 |
9º | JOÃO S. BULHÕES / GABRIELA N. SÁ | dnc | 6 | 10 | 6 | 7 | 6 | 7 | 3 | 9 | 6 | 8 | 7 | 75 |
10º | SAMUEL ALBRECHT / ISABEL SWAN | 9 | 8 | 4 | 5 | 8 | 10 | 6 | 11 | dnf | 9 | 11 | 10 | 91 |
11º | ANDRÉ MIRSKY / KYRA MIRSKY | 10 | 10 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 10 | 11 | 115 |
12º | PATRICIA GATTI / ENZO ACCIOLY | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
135 |
13º | OCTACILIO EGGER / MARIA E L EGGER | DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
165 |
13º | IKER MARTINEZ / MARINA LOPEZ | DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
DNC 15,00 |
165 |